Characteristics of 2011 NIS-Teen Medicaid Insured Participants in States Included Versus Excluded from the Analysis Due to Lack of Reliable Vaccine Administration Reimbursement Data from Medicaid MAX Filesa
Year | 2011 | 2019 | ||
---|---|---|---|---|
Enrollees in States with Reliable Reimbursement Data (included) | Enrollees in States with Unreliable Reimbursement Data (excluded) | Enrollees in States with Reliable Reimbursement Data (included) | Enrollees in States with Unreliable Reimbursement Data (excluded) | |
1,641 | 2,955 | 2,121 | 3,245 | |
N (Weighted %) | N (Weighted %) | N (Weighted %) | N (Weighted %) | |
Age | ||||
13 | 391 (24.9) | 653 (20.2) | 482 (22.1) | 721 (20.3) |
14 | 335 (17.0) | 626 (21.4) | 464 (22.2) | 715 (23.6) |
15 | 339 (23.9) | 583 (20.1) | 430 (21.1) | 654 (20.2) |
16 | 320 (19.3) | 585 (21.4) | 413 (18.8) | 610 (16.4) |
17 | 256 (14.8) | 508 (16.9) | 332 (15.9) | 545 (19.6) |
Sex | ||||
Male | 796 (49.3) | 1,548 (50.8) | 1,124 (52.0) | 1,772 (52.4) |
Female | 845 (50.7) | 1,407 (49.2) | 997 (48.0) | 1,473 (47.6) |
Race | ||||
White, non-Hispanic | 653 (34.9) | 1,319 (38.0) | 962 (37.3) | 1,418 (31.9) |
Black, non-Hispanic | 291 (24.6) | 747 (25.9) | 182 (18.2) | 497 (21.7) |
Hispanic | 536 (30.7) | 558 (27.1) | 767 (37.0) | 873 (36.2) |
Other, non-Hispanic | 161 (9.8) | 331 (9.0) | 210 (7.6) | 457 (10.2) |
Poverty status | ||||
Above poverty | 701 (35.3) | 1,386 (40.8) | 1,119 (48.8) | 1,743 (48.1) |
Below poverty | 873 (60.2) | 1,425 (54.0) | 897 (43.4) | 1,346 (44.3) |
Missing | 67 (4.5) | 144 (5.2) | 105 (7.8) | 156 (7.6) |
Mother’s age | ||||
≤34 | 295 (22.5) | 521 (20.1) | 299 (15.9) | 471 (14.7) |
35 to 44 | 809 (51.6) | 1,438 (51.2) | 1,136 (54.8) | 1,722 (55.7) |
≥45 | 537 (25.9) | 996 (28.7) | 686 (29.3) | 1,052 (29.7) |
Mother’s marital status | ||||
Married | 809 (40.0) | 1,338 (42.7) | 970 (38.7) | 1,428 (39.2) |
Not married | 832 (60.0) | 1,617 (57.3) | 1,151 (61.3) | 1,817 (60.8) |
Number of visits to doctors in a previous year | ||||
None | 233 (15.4) | 374 (14.2) | 259 (13.9) | 399 (16.5) |
1 | 375 (23.3) | 707 (24.6) | 499 (25.9) | 844 (29.1) |
2+ | 1,012 (61.3) | 1,842 (61.2) | 1,332 (60.1) | 1,949 (54.4) |
Vaccination providers facility type | ||||
Private | 563 (34.0) | 1,121 (43.2) | 801 (41.7) | 1,174 (39.0) |
Public | 425 (27.6) | 683 (22.4) | 446 (20.9) | 726 (22.5) |
Hospital | 130 (7.6) | 337 (10.1) | 260 (10.2) | 453 (10.0) |
STD/School/Teen clinic/other | 59 (3.8) | 91 (3.0) | 42 (2.4) | 70 (1.8) |
Mixed | 330 (18.8) | 484 (15.2) | 434 (16.5) | 588 (17.2) |
Missing | 134 (8.2) | 239 (6.0) | 138 (8.3) | 234 (9.5) |
Medicaid Expansion status | ||||
Not expanded | NA | NA | 1,162 (60.0) | 779 (27.6) |
Expanded | NA | NA | 959 (40.0) | 2,466 (72.4) |
Mean state Medicaid managed care penetration rate (SD) | 53.0% (33.3%) | 60.7% (31.0%) | 71.4% (38.8%) | 82.1% (21.4%) |
Notes. aThere were missing responses for number of visits to doctors in the past year.
Abbreviations: STD, sexually transmitted disease; SD, standard deviation.