Sociodemographic Characteristics of Survey Participants Who Used Cannabis for Pain and Who Used Cannabis for Other Reasons in the Past 30 Days
Used cannabis for pain (n = 375) | Used cannabis for other reasons*(n = 558) | ||
---|---|---|---|
Characteristic | n (%) | n (%) | P value |
Age at cannabis screen | |||
18 to 29 | 43 (11.5) | 177 (31.7) | <0.001 |
30 to 49 | 116 (30.9) | 204 (36.6) | |
50+ | 216 (57.6) | 177 (31.7) | |
Gender | |||
Woman | 197 (52.5) | 249 (44.6) | 0.018 |
Man | 178 (47.5) | 309 (55.4) | |
Race | |||
American Indian/Alaska Native | 16 (4.3) | 7 (1.3) | 0.057 |
Asian | 13 (3.5) | 34 (6.1) | |
Black/African American | 34 (9.1) | 50 (9.0) | |
Hawaiian/Other Pacific Islander | 9 (2.4) | 11 (2.0) | |
White | 271 (72.3) | 399 (71.5) | |
Other | 17 (4.5) | 29 (5.2) | |
Unknown | 15 (4.0) | 28 (5.0) | |
Ethnicity | |||
Hispanic/Latino | 32 (8.5) | 63 (11.3) | 0.064 |
Not Hispanic/Latino | 330 (88.0) | 461 (82.6) | |
Unknown | 13 (3.5) | 34 (6.1) | |
Employment status† | |||
Full-time | 175 (46.7) | 355 (63.6) | <0.001 |
Part-time | 25 (6.7) | 51 (9.1) | |
School/vocational | 4 (1.1) | 25 (4.5) | |
Retired | 98 (26.1) | 77 (13.8) | |
Homemaker | 9 (2.4) | 12 (2.2) | |
Unemployed | 13 (3.5) | 18 (3.2) | |
Disabled | 46 (12.3) | 8 (1.4) | |
Other | 5 (1.3) | 10 (1.8) | |
Education† | |||
>4-year college degree | 60 (16.1) | 126 (22.7) | <0.001 |
4-year college degree | 57 (15.3) | 158 (28.5) | |
Some college | 162 (43.4) | 186 (33.5) | |
High school/GED or less | 94 (25.2) | 85 (15.3) |
*Other than pain, reasons for cannabis use assessed include muscle spasm, seizures, nausea or vomiting, sleep, stress, appetite, worry or anxiety, depression or sadness, focus or concentration, other symptoms, none.
†Column sums for this variable may not total 375 for used cannabis for pain or 558 for used cannabis for other reasons due to missing responses (item-level non-response rate across participants ≤1%).