Participants’ Koda ACP Platform Choices Regarding Common Life Support Treatments Under Two Possible Circumstances: Current State of Health and Unacceptable Quality of Life
Life Support Treatment Preferences | Participants n (%) | Racea Difference (χ2) p-value | ADI Difference χ2p-value |
---|---|---|---|
CPR Preference current health, n = 111 | 0.042 | 0.264 | |
Always Want | 24 (21.6%) | ||
Only If Recommended | 53 (47.7%) | ||
None At All | 19 (17.1%) | ||
Not Sure | 15 (13.5%) | ||
CPR Preference if unacceptable QoL, n = 111 | 0.003 | 0.509 | |
Always Want | 17 (15.3%) | ||
None At All | 68 (61.3%) | ||
Not Sure | 26 (23.4%) | ||
Mechanical Ventilation current health, n = 110 | 0.654 | 0.293 | |
Any Length of Time | 6 (5.5%) | ||
Trial | 76 (69.1%) | ||
None At All | 22 (20.0%) | ||
Not Sure | 6 (5.5%) | ||
Mechanical Ventilation if unacceptable QoL, n = 110 | 0.190 | 0.594 | |
Any Length of Time | 6 (5.5%) | ||
Trial | 39 (35.5%) | ||
None At All | 56 (50.9%) | ||
Not Sure | 9 (8.2%) | ||
Artificial Feeding current health, n = 110 | 0.721 | 0.327 | |
Always Want | 5 (4.5%) | ||
Only If Recommended | 66 (60%) | ||
None At All | 36 (32.7%) | ||
Not Sure | 3 (2.7%) | ||
Artificial Feeding if unacceptable QoL, n = 110 | 0.107 | 0.207 | |
Always Want | 9 (8.2%) | ||
None At All | 78 (70.9%) | ||
Not Sure | 23 (20.9%) | ||
Dialysis current health, n = 109 | 0.251 | 0.806 | |
Any Length of Time | 13 (11.9%) | ||
Only If Recommended | 64 (58.7%) | ||
None At All | 25 (22.9%) | ||
Not Sure | 7 (6.4%) | ||
Dialysis if unacceptable QoL, n = 110 | 0.001 | 0.553 | |
Any Length of Time | 23 (20.9%) | ||
None At All | 61 (55.5%) | ||
Not Sure | 26 (23.6%) |
aRace differences assessed only between White/Caucasian and Black/African-American due to final sample rates on this variable.
Abbreviation: ADI, Area Deprivation Index, our proxy measure for SES.