Model 1: Incl. Detailed Princ. Prof. Activities Number (%) | Model 2: Incl. Princ. Practice Site Number (%) | |
---|---|---|
Full Sample | 9,566 (100) | 8,024 (100) |
Gender | ||
Man | 4,174 (44) | 3,293 (41) |
Woman | 5,392 (56) | 4,731 (59) |
Degree Type | ||
M.D. | 7,800 (82) | 6,460 (81) |
D.O. | 1,766 (18) | 1,564 (19) |
Principal Professional Activitya | ||
Continuity Care | 7,760 (81) | 7,760 (97) |
Emergency Medicine | 280 (3) | |
Geriatrics | 30 (0) | |
Hospitalist | 850 (9) | |
Palliative Care | 67 (1) | |
Sports Medicine | 61 (1) | |
Urgent Care | 415 (4) | |
Otherb | 103 (1) | |
Population Density | ||
Rural | 1,507 (16) | 1,294 (16) |
Urban | 8,059 (84) | 6,730 (84) |
Region | ||
Midwest | 2,271 (24) | 1,962 (24) |
Northeast | 1,278 (13) | 1,076 (13) |
South | 3,298 (34) | 2,607 (32) |
West | 2,719 (28) | 2,379 (30) |
Principal Practice Sitec | ||
Academic Health Center/Faculty Practice | 943 (12) | |
Federal | 379 (5) | |
Federally Qualified Health Center or Look-Alike | 1,002 (12) | |
Government Clinic, Non-Federal | 127 (2) | |
Hospital/Health System Owned Medical Practice | 3,191 (40) | |
Independently Owned Medical Practice | 1,071 (13) | |
Indian Health Service | 84 (1) | |
Managed Care/HMO Practice | 576 (7) | |
Rural Health Clinic (Federally Qualified) | 359 (4) | |
Work Site Clinic | 104 (1) | |
Other | 188 (2) |
Abbreviation: HMO, Health maintenance organizations.
Note: Data collected by the ABFM from board-certified Diplomates three years after completing residency. Total percentage may not add up to 100 due to rounding.
↵a Model 2 includes a variable indicating continuity care or non-continuity care.
↵b Further information about this group of physicians is available upon request.
↵c Sample size differs when including principal practice site in the model (excludes those with the following principal professional activities: emergency medicine, hospitalist, and urgent care).
d Data collected on race and ethnicity only available from 2017--2020. When race and ethnicity are included in Model 1, total sample size reduced to 7467 (See appendix for descriptive statistics including these variables).