Predictors of Providing Survivorship Care by Topic Area, 2019 Porter Novelli DocStyles Survey
Smoking Cessation Counseling* | Treating Depression† | Surveillance for Recurrence‡ | Screening for New Cancer§ | Assessing Late/Long Term Treatment Effects|| | Diet/Physical Activity Counseling† | Treating Pain|| | Treating Fatigue† | Treating Sexual Dysfunction¶ | Assessing Genetic Risk§ | |
---|---|---|---|---|---|---|---|---|---|---|
Predictor | AOR, 95% CI | AOR, 95% CI | AOR, 95% CI | AOR, 95% CI | AOR, 95% CI | AOR, 95% CI | AOR, 95% CI | AOR, 95% CI | AOR, 95% CI | AOR, 95% CI |
Provider type | ||||||||||
Family physician | 1.69 (1.23, 2.32) | 2.08 (1.52, 2.84) | 0.80 (0.60, 1.08) | 1.04 (0.78, 1.38) | 1.04 (0.79, 1.38) | 1.57 (1.17, 2.10) | 0.99 (0.75, 1.31) | 1.36 (1.03, 1.79) | 1.47 (1.09, 1.98) | 0.92 (0.65, 1.29) |
Internist | ref | ref | ref | ref | ref | ref | ref | ref | ref | ref |
OBGYN | 0.44 (0.31, 0.63) | 0.36 (0.26, 0.52) | 0.90 (0.63, 1.28) | 0.81 (0.57, 1.14) | 0.24 (0.16, 0.36) | 0.47 (0.33, 0.67) | 0.15 (0.09, 0.23) | 0.19 (0.12, 0.29) | 5.42 (3.73, 7.88) | 2.22 (1.53, 3.22) |
Nurse practitioner | 1.17 (0.70, 1.93) | 0.78 (0.49, 1.25) | 0.81 (0.52, 1.27) | 0.48 (0.30, 0.76) | 1.32 (0.85, 2.05) | 1.14 (0.71, 1.83) | 0.51 (0.32, 0.79) | 1.03 (0.65, 1.63) | 1.13 (0.71, 1.78) | 0.79 (0.47, 1.34) |
Physician Assistant | 0.51 (0.31, 0.85) | 0.51 (0.31, 0.84) | 0.73 (0.45, 1.20) | 0.45 (0.27, 0.74) | 0.84 (0.51, 1.38) | 0.38 (0.23, 0.63) | 0.39 (0.23, 0.66) | 0.57 (0.34, 0.96) | 0.67 (0.38, 1.19) | 0.82 (0.45, 1.50) |
Use of anyguidelines | ||||||||||
Yes | 1.59 (1.15, 2.20) | 1.64 (1.20, 2.25) | 2.32 (1.70, 3.18) | 1.63 (1.20, 2.22) | 1.43 (1.04, 1.98) | 1.52 (1.12, 2.08) | 1.49 (1.08, 2.05) | 1.34 (0.98, 1.84) | 1.42 (1.01, 1.99) | 2.65 (1.68, 4.17) |
No | ref | ref | ref | ref | ref | ref | ref | ref | ref | ref |
Survivorshipcare training | ||||||||||
Yes | 0.96 (0.69, 1.33) | 1.34 (0.97, 1.85) | 1.48 (1.08, 2.03) | 1.20 (0.89, 1.62) | 2.30 (1.69, 3.12) | 1.28 (0.94, 1.75) | 1.89 (1.39, 2.57) | 1.90 (1.40, 2.58) | 1.95 (1.43, 2.67) | 2.06 (1.49, 2.86) |
No | ref | ref | ref | ref | ref | ref | ref | ref | ref | ref |
*Models were adjusted for the following demographic and clinical characteristics: years in practice, provider type, gender, number of cancer patients seen per week, work setting, and financial status of patients. The smoking cessation model excluded work setting as a covariate.
↵†The treating depression, treating fatigue, and diet/physical activity models excluded work setting and financial status of patients as covariates.
↵‡The surveillance for recurrence model excluded gender as a covariate.
§Both the screening for new cancer and assessing genetic risk models excluded financial status of patients as a covariate.
||Both the late/long term treatment effects and pain models excluded gender, work setting, and financial status of patients as covariates.
¶The treating sexual side effects model excluded gender and financial status of patients as covariates.
Abbreviations: AOR, adjusted odds ratio; CI, confidence interval.