Independent Variable | Income Coef./(Std. Err.) | P value |
---|---|---|
Gender: Woman | −$32,840 (1,673) | 0.001 |
Ref: Man | ||
Weekly Hours Worked | $505 (45) | 0.001 |
Degree Type: D.O. | −$1,182 (2,100) | 0.574 |
Ref: M.D. | ||
Principal Professional Activity | ||
Emergency Medicine | $139,786 (4,920) | 0.001 |
Geriatrics | −$13,185 (15,802) | 0.404 |
Hospitalist | $54,740 (3,014) | 0.001 |
Palliative Care | $3,422 (9,815) | 0.727 |
Sports Medicine | $5,033 (9,840) | 0.609 |
Urgent Care | $14,159 (4,069) | 0.001 |
Other | −$32,741 (8,139) | 0.001 |
Ref: Continuity Care | ||
Population Density: Rural | $23,072 (2,306) | 0.001 |
Ref: Urban | ||
Region | ||
Midwest | $5,068 (2,302) | 0.028 |
Northeast | −$14,648 (2,711) | 0.001 |
South | −$492 (2,113) | 0.816 |
Ref: West | ||
Race | ||
Asian | −$417 (2,111) | 0.843 |
Black or African American | −$2,033 (3,270) | 0.534 |
Other | −$1,477 (4,772) | 0.757 |
Ref: White | ||
Ethnicity: Hispanic or Latino | $594 (3,033) | 0.845 |
Ref: Not Hispanic or Latino | ||
R2 | 0.236 |
Abbreviation: HMO, Health maintenance organizations.
Note: Data collected by the ABFM from board-certified Diplomates three years after completing residency. Incomes have been adjusted for inflation using the CPI-U to reflect their value in 2020 dollars.