Name | AIC | BIC | Tjur R2 | Brier Score |
---|---|---|---|---|
LASSO score | 196.64 | 209.28 | 0.28 | 0.18 |
A priori symptom score | 198.62 | 217.58 | 0.28 | 0.18 |
Re-fit FluScore model (Ebell 2012) | 199.65 | 215.44 | 0.27 | 0.18 |
Cough/fever symptom score | 199.66 | 209.14 | 0.25 | 0.19 |
Cough/fever heuristic | 200.72 | 207.04 | 0.24 | 0.19 |
Cough/fever/acute onset symptom score | 201.11 | 213.75 | 0.26 | 0.19 |
Cough/fever/myalgia symptom score | 201.34 | 213.97 | 0.26 | 0.19 |
LASSO heuristic | 204.82 | 211.14 | 0.22 | 0.19 |
Cough/fever/myalgia heuristic | 208.96 | 215.28 | 0.20 | 0.20 |
Cough/fever/acute onset heuristic | 232.31 | 238.63 | 0.07 | 0.23 |
Abbreviation: LASSO, Least Absolute Shrinkage and Selection Operator.
Notes: The models shown were fitted to the patient-reported data, and metrics were calculated using only the derivation set.