Score Model | Symptom | b | Points | 95% CI |
---|---|---|---|---|
A priori symptoms | Cough | 2.23 | 4 | 0.40, 5.20 |
Subjective_fever | 1.37 | 3 | 0.39, 2.40 | |
Acute_onset | 0.20 | 0 | −0.51, 0.91 | |
Chills_sweats | 0.91 | 2 | −0.14, 1.99 | |
Myalgia | 0.67 | 1 | −0.20, 1.52 | |
LASSO | Chills_sweats | 1.39 | 3 | 0.20, 2.65 |
Subjective_fever | 1.46 | 3 | 0.38, 2.61 | |
Myalgia | −0.39 | −1 | −1.53, 0.66 | |
Runny_nose | 1.49 | 3 | 0.14, 3.02 | |
Eye_pain | 1.37 | 3 | 0.49, 2.30 | |
Swollen_lymph_nodes | −2.20 | −4 | −3.49, −1.08 | |
Ebell flu score symptoms | Acute_onset | 0.16 | 0 | −0.55, 0.85 |
Myalgia | 0.72 | 1 | −0.12, 1.56 | |
Chills_sweats | 0.81 | 2 | −0.22, 1.87 | |
Cough:subjective_fever | 1.54 | 3 | 0.63, 2.51 | |
CF (unweighted) | Cough:subjective_fever | 2.27 | 5 | 1.50, 3.13 |
CFA (unweighted) | Cough:subjective_fever:acute_onset | 1.27 | 3 | 0.63, 1.93 |
CFM (unweighted) | Cough:subjective_fever:myalgia | 1.95 | 2 | 1.30, 2.64 |
LASSO variables (unweighted) | Chills_sweats:subjective_fever:myalgia:runny_nose:eye_pain:swollen_lymph_nodes | −0.44 | −1 | −2.49, 1.38 |
CF (weighted) | Cough | 2.62 | 5 | 0.86, 5.56 |
Subjective_fever | 2.19 | 4 | 1.38, 3.10 | |
CFA (weighted) | Cough | 2.66 | 5 | 0.89, 5.60 |
Subjective_fever | 2.10 | 4 | 1.27, 3.03 | |
Acute_onset | 0.33 | 1 | −0.36, 1.01 | |
CFM (weighted) | Cough | 2.18 | 4 | 0.35, 5.15 |
Subjective_fever | 1.71 | 3 | 0.81, 2.69 | |
Myalgia | 0.96 | 2 | 0.17, 1.75 |
Abbreviations: LASSO, Least Absolute Shrinkage and Selection Operator; CFM, presence of cough, fever, and myalgia; CFA, presence of cough and fever.
Notes: All models were fit only to the derivation set. Confidence intervals for the coefficients were calculated using the wald method.