Differences in Demographics of 10,436 Patients with ≥1 Documented Social Screen Compared to 25,199 Patients Never Screened at Site 2 (n = 35,635)
Total | Screened at least once for social risks | Never Screened | P value | |
---|---|---|---|---|
n = 10,436 (29.3%) | n = 25,199 (70.7%) | |||
N | N (%) | N (%) | ||
Patient level-characteristics | ||||
Age (years) (n = 34,414 patients)* | ||||
<18 | 10,569 | 2,391 (22.6) | 8,178 (77.4) | |
18 to 44 | 14,907 | 4,929 (33.1) | 9,978 (66.9) | |
45 to 64 | 7,231 | 2,186 (30.2) | 5,045 (69.8) | |
≥65 | 1,707 | 443 (26.0) | 1,264 (74.0) | <0.001 |
Sex (n = 35,635 patients) | ||||
Female | 23,376 | 7,692 (32.9) | 15,684 (67.1) | |
Male | 12,259 | 2,744 (22.4) | 9,515 (77.6) | <0.001 |
Race/Ethnicity (n = 35,631 patients) | ||||
Non-Hispanic White | 15,277 | 5,021 (32.9) | 10,256 (67.1) | |
Non-Hispanic Black | 9,497 | 3,235 (34.1) | 6,262 (65.9) | |
Non-Hispanic Asian | 8,068 | 1,509 (18.7) | 6,559 (81.3) | |
Hispanic | 1,274 | 263 (20.6) | 1,011 (79.4) | |
Non-Hispanic Other/Multiple Races | 1,144 | 312 (27.3) | 832 (72.7) | |
Declined to report | 371 | 96 (25.9) | 275 (74.1) | <0.001 |
Language (n = 35,557 patients) | ||||
English | 18,528 | 6,195 (33.4) | 12,333 (66.6) | |
Spanish | 8,528 | 2,869 (33.6) | 5,659 (66.4) | |
Chinese | 1,553 | 184 (11.9) | 1,369 (88.1) | |
Vietnamese | 1,980 | 618 (31.2) | 1,362 (68.8) | |
Arabic | 1,806 | 326 (18.1) | 1,480 (81.9) | |
Other | 3,025 | 199 (6.6) | 2,826 (93.4) | |
Declined to specify | 137 | 29 (21.2) | 108 (78.8) | <0.001 |
Encounter level-information | ||||
Visit type (n = 1,54,328 encounters)† | ||||
Routine well visit (gyn/primary care) | 34,244 | 6,022 (17.6) | 28,222 (82.4) | |
Routine follow up care (gyn/obstetrics/primary care) | 80,303 | 13,581 (16.9) | 66,722 (83.1) | |
Procedure visit | 13,973 | 1,030 (7.4) | 12,943 (92.6) | |
Urgent/walk in care/hospital | 6,150 | 310 (5.0) | 5,840 (95.0) | |
Other (e.g. Dental/eye/mental health/nutrition/ specialty) | 19,658 | 4,011 (20.4) | 15,647 (79.6) | <0.001 |
Telehealth (n = 1,54,342 encounters) | ||||
No | 1,29,388 | 24,392 (16.6) | 1,22,607 (83.4) | |
Yes | 24,954 | 562 (7.7) | 6,781 (92.3) | <0.001 |
*Number of patients in each demographic domain may vary due to missing data.
↵†Number of encounters may vary due to missing data.