Income Trends Among Early-Career Family Physicians, 2016–2020
| Avg. Income Overalla | Increase ($) 2016–2020a | Annualized Increase (%) 2016–2020a | |
|---|---|---|---|
| Full sample | $224,292 | $5,766 | 0.64% |
| Gender | |||
| Man | $249,248 | $408 | 0.04% |
| Woman | $204,974 | $9,398 | 1.14% |
| Degree Type | |||
| M.D. | $225,023 | $6,733 | 0.75% |
| D.O. | $221,065 | $1,656 | 0.19% |
| Principal Professional Activity | |||
| Continuity Care | $214,007 | $4,370 | 0.51% |
| Emergency Medicine | $365,684 | $8,886 | 0.61% |
| Geriatrics | $205,449 | −$6,046 | −0.67% |
| Hospitalist | $281,968 | $8,108 | 0.71% |
| Palliative Care | $210,323 | $39,704 | 4.61% |
| Sports Medicine | $227,227 | $2,873 | 0.30% |
| Urgent Care | $219,055 | $23,147 | 2.71% |
| Other | $172,737 | $34,096 | 4.87% |
| Population Density | |||
| Rural | $251,982 | $1,496 | 0.15% |
| Urban | $219,114 | $6,453 | 0.74% |
| Region | |||
| Midwest | $232,286 | $153 | 0.02% |
| Northeast | $203,495 | $11,226 | 1.39% |
| South | $230,471 | $10,792 | 1.18% |
| West | $219,897 | $3,466 | 0.40% |
| Principal Practice Siteb | |||
| Academic Health Center/Faculty Practice | $196,313 | $7,640 | 0.99% |
| Federal | $148,077 | $6,006 | 1.00% |
| Federally Qualified Health Center or Look-Alike | $183,380 | $13,254 | 1.82% |
| Government Clinic, Non-Federal | $192,543 | $34,595 | 4.46% |
| Hospital/Health System Owned Medical Practice | $228,450 | $6,411 | 0.70% |
| Independently Owned Medical Practice | $218,222 | $9,277 | 1.05% |
| Indian Health Service | $207,897 | −$14,632 | −1.72% |
| Managed Care/HMO Practice | $231,520 | $15,385 | 1.69% |
| Rural Health Clinic (Federally Qualified) | $249,291 | $1,430 | 0.14% |
| Work Site Clinic | $214,951 | $4,913 | 0.56% |
| Other | $204,028 | −$33,856 | −4.09% |
| Racec | |||
| Asian | $222,832 | $89 | 0.01% |
| Black or African American | $223,364 | −$5,676 | −0.85% |
| White | $226,270 | $10,605 | 1.59% |
| Other | $224,520 | $15,227 | 2.32% |
| Ethnicityc | |||
| Non-Hispanic or Latino | $225,342 | $5,848 | 0.87% |
| Hispanic or Latino | $224,584 | $21,828 | 3.29% |
Note: Data collected by the ABFM from board-certified Diplomates three years after completing residency.
↵a Incomes have been adjusted for inflation using the CPI-U to reflect their value in 2020 dollars.
↵b Analysis sample differs when including principal practice site in the model (see Table 1).
↵c Data collected on race and ethnicity only available from 2017–2020.