Prevalence of Abuse Experiences Among Data-Driven Latent Class Analysis Categories of Intimate Partner Violence
Item Description | Class 1: Moderate Emotional IPV | Class 2: Moderate Emotional IPV with High Hostile Withdrawal | Class 3: Physical and Emotional IPV | Class 4: Low IPV |
---|---|---|---|---|
(n = 42) | (n = 24) | (n = 14) | (n = 27) | |
Emotional abuse | ||||
Asked where they've been | 10 (24%) | 8 (33%) | 11 (79%) | 1 (3.7%) |
Secretly searched belongings | 9 (21%) | 2 (9%) | 10 (71%) | 0 (0%) |
Stopped from seeing friends and family | 3 (7%) | 1 (4%) | 9 (64%) | 2 (7%) |
Complained about time with friends | 6 (14%) | 0 (0%) | 9 (64%) | 2 (7%) |
Got angry because went somewhere | 6 (14%) | 6 (25%) | 9 (64%) | 2 (7%) |
Tried to make feel guilty | 9 (21%) | 9 (38%) | 12 (86%) | 0 (0%) |
Checked on partner with friends/family | 1 (2%) | 2 (8%) | 6 (43%) | 0 (0%) |
Said or implied partner is stupid | 7 (17%) | 8 (33%) | 12 (86%) | 1 (4%) |
Called partner worthless | 0 (0%) | 0 (0%) | 8 (57%) | 0 (0%) |
Called partner ugly | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) |
Criticized partner's appearance | 5 (12%) | 4 (17%) | 8 (57%) | 1 (4%) |
Called partner a loser or failure | 0 (0%) | 0 (0%) | 9 (64%) | 0 (0%) |
Belittled the other person | 7 (17%) | 7 (29%) | 10 (71%) | 2 (7%) |
Said other person would be better | 1 (2%) | 2 (8%) | 7 (50%) | 0 (0%) |
Became unable or unwilling to talk | 20 (48%) | 22 (92%) | 12 (86%) | 3 (11%) |
Acted cold or distance when angry | 36 (86%) | 24 (100%) | 14 (100%) | 0 (0%) |
Refused to discuss problem | 11 (26%) | 17 (71%) | 12 (86%) | 2 (7%) |
Changed subject | 17 (40%) | 13 (54%) | 12 (86%) | 0 (0%) |
Refused to acknowledge problem | 13 (31%) | 16 (67%) | 14 (100%) | 2 (7%) |
Sulked or refused to talk | 8 (19%) | 23 (96%) | 11 (79%) | 2 (7%) |
Intentionally avoided partner during conflict | 17 (40%) | 23 (96%) | 11 (79%) | 0 (0%) |
Became angry enough to frighten partner | 1 (2%) | 9 (38%) | 11 (79%) | 0 (0%) |
Put face in other person's face | 0 (0%) | 5 (21%) | 10 (71%) | 0 (0%) |
Threaten to hit partner | 0 (0%) | 0 (0%) | 4 (29%) | 0 (0%) |
Threaten to throw something at partner | 0 (0%) | 2 (8%) | 9 (64%) | 0 (0%) |
Threw, smashed, hit, or kicked something in front of partner | 1 (2%) | 16 (67%) | 12 (86%) | 6 (22%) |
Drove recklessly to frighten partner | 1 (2%) | 2 (8%) | 4 (29%) | 0 (0%) |
Stood or hovered over partner | 1 (2%) | 3 (12%) | 7 (50%) | 0 (0%) |
Physical abuse | ||||
Threw something at partner | 0 (0%) | 1 (4%) | 8 (57%) | 2 (7%) |
Pushed, grabbed, or shoved partner | 0 (0%) | 2 (8%) | 8 (62%) | 2 (7%) |
Slapped partner | 1 (2%) | 0 (0%) | 2 (15%) | 0 (0%) |
Kicked, bit, or hit with a fist | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) |
Hit or tried to hit with something | 1 (2%) | 0 (0%) | 2 (15%) | 0 (0%) |
Beat up partner | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) |
Threatened with a knife or gun | – | – | – | – |
Used a knife or gun | – | – | – | – |
Latent class probability | 0.407 | 0.22 | 0.131 | 0.243 |
Note: IPV, Intimate partner violence.