Independent Variable | Income Coef./(Std. Err.) | P value |
---|---|---|
Gender: Woman | −$32,236 (1432) | 0.001 |
Ref: Man | ||
Weekly Hours Worked | $584 (45) | 0.001 |
Degree Type: D.O. | $2,531 (1782) | 0.156 |
Ref: M.D. | ||
Continuity Care | $8,608 (3983) | 0.031 |
Ref: Non-Continuity Care | ||
Population Density: Rural | $20,762 (2081) | 0.001 |
Ref: Urban | ||
Region | ||
Midwest | −$3,803 (1999) | 0.057 |
Northeast | −$16,968 (2350) | 0.001 |
South | −$4,016 (1830) | 0.028 |
Ref: West | ||
Principal Practice Site | ||
Academic Health Center/Faculty Practice | −$27,131 (2338) | 0.001 |
Federal | −$61,273 (3874) | 0.001 |
Federally Qualified Health Center or Look-Alike | −$38,674 (2317) | 0.001 |
Government Clinic, Non-Federal | −$34,572 (5678) | 0.001 |
Independently Owned Medical Practice | −$13,440 (2222) | 0.001 |
Indian Health Service | −$33,132 (7032) | 0.001 |
Managed Care/HMO Practice | $4,183 (2928) | 0.153 |
Rural Health Clinic (Federally Qualified) | $4,472 (3653) | 0.221 |
Work Site Clinic | −$10,144 (6228) | 0.103 |
Other | −$20,805 (4750) | 0.001 |
Ref: Hospital/Health System Owned Medical Practice | ||
R2 | 0.200 |
Abbreviation: HMO, Health maintenance organizations.
Note: Data collected by the ABFM from board-certified Diplomates three years after completing residency. Incomes have been adjusted for inflation using the CPI-U to reflect their value in 2020 dollars.