Weighted Means or Proportions with 95% Confidence Intervals of Study Variables, Stratified by Era and Child Special Health Care Needs (SHCN) Status (n = 147,487)
Variable | Families without CSHCN | Families with CSHCN | ||||
---|---|---|---|---|---|---|
Pre-Pandemic (n = 44,345) | Pandemic Era (n = 69,160) | P | Pre-Pandemic (n = 13,582) | Pandemic Era (n = 20,400) | P | |
Caregiver physical health | ||||||
Excellent | 0.23 (0.22, 0.23) | 0.22 (0.21, 0.23) | 0.506 | 0.13 (0.12, 0.14) | 0.12 (0.11, 0.13) | 0.328 |
Very good | 0.40 (0.39, 0.41) | 0.40 (0.39, 0.41) | 0.678 | 0.34 (0.32, 0.36) | 0.33 (0.32, 0.35) | 0.408 |
Good | 0.29 (0.29, 0.30) | 0.30 (0.29, 0.31) | 0.707 | 0.35 (0.34, 0.37) | 0.36 (0.35, 0.37) | 0.624 |
Fair | 0.07 (0.06, 0.07) | 0.07 (0.07, 0.07) | 0.764 | 0.14 (0.12, 0.15) | 0.14 (0.12, 0.16) | 0.357 |
Poor | 0.01 (0.01, 0.02) | 0.01 (0.01, 0.01) | 0.255 | 0.04 (0.03, 0.05) | 0.04 (0.03, 0.05) | 0.632 |
Caregiver mental health | ||||||
Excellent | 0.34 (0.33, 0.35) | 0.31 (0.30, 0.31) | <0.001 | 0.21 (0.20, 0.22) | 0.18 (0.16, 0.19) | <0.001 |
Very good | 0.38 (0.37, 0.39) | 0.38 (0.37, 0.39) | 0.884 | 0.35 (0.34, 0.37) | 0.33 (0.32, 0.35) | 0.089 |
Good | 0.22 (0.21, 0.23) | 0.24 (0.23, 0.25) | <0.001 | 0.31 (0.29, 0.33) | 0.33 (0.32, 0.35) | 0.036 |
Fair | 0.05 (0.05, 0.06) | 0.06 (0.06, 0.07) | 0.001 | 0.11 (0.10, 0.12) | 0.13 (0.12, 0.14) | 0.001 |
Poor | 0.01 (0.01, 0.01) | 0.01 (0.01, 0.01) | 0.046 | 0.02 (0.02, 0.03) | 0.03 (0.02, 0.03) | 0.736 |
Caregiver age (years) | 41.1 (40.9, 41.3) | 41.1 (41.0, 41.3) | 0.736 | 43.3 (43.0, 43.6) | 43.5 (43.2, 43.7) | 0.369 |
Caregiver born outside US | 0.30 (0.29, 0.31) | 0.30 (0.29, 0.31) | 0.467 | 0.18 (0.16, 0.19) | 0.19 (0.18, 0.21) | 0.241 |
Caregiver education | ||||||
High school or less | 0.23 (0.22, 0.24) | 0.24 (0.23, 0.24) | 0.578 | 0.21 (0.20, 0.23) | 0.20 (0.19, 0.22) | 0.404 |
Some college | 0.26 (0.25, 0.27) | 0.24 (0.23, 0.25) | 0.001 | 0.30 (0.29, 0.32) | 0.29 (0.28, 0.31) | 0.513 |
Four-year college degree | 0.51 (0.50, 0.52) | 0.52 (0.52, 0.53) | 0.031 | 0.49 (0.47, 0.50) | 0.50 (0.49, 0.52) | 0.155 |
Household language | ||||||
English | 0.84 (0.83, 0.85) | 0.84 (0.83, 0.84) | 0.217 | 0.93 (0.92, 0.94) | 0.91 (0.90, 0.92) | 0.031 |
Any other language | 0.16 (0.15, 0.17) | 0.16 (0.16, 0.17) | 0.217 | 0.07 (0.06, 0.08) | 0.09 (0.08, 0.10) | 0.031 |
Household structure | ||||||
Two parents | 0.75 (0.74, 0.76) | 0.74 (0.73, 0.74) | 0.026 | 0.64 (0.62, 0.66) | 0.66 (0.64, 0.67) | 0.250 |
Single mother | 0.16 (0.15, 0.17) | 0.17 (0.16, 0.18) | 0.021 | 0.24 (0.22, 0.26) | 0.23 (0.21, 0.24) | 0.216 |
Any other | 0.09 (0.09, 0.10) | 0.09 (0.09, 0.10) | 0.701 | 0.12 (0.11, 0.13) | 0.12 (0.11, 0.13) | 0.984 |
Child age (years) | 8.3 (8.2, 8.4) | 8.2 (8.2, 8.3) | 0.790 | 10.3 (10.2, 10.5) | 10.4 (10.3, 10.6) | 0.508 |
Child sex | ||||||
Female | 0.51 (0.50, 0.52) | 0.50 (0.50, 0.51) | 0.955 | 0.43 (0.41, 0.44) | 0.43 (0.41, 0.44) | 0.924 |
Male | 0.49 (0.48, 0.50) | 0.50 (0.49, 0.50) | 0.955 | 0.57 (0.56, 0.59) | 0.57 (0.56, 0.59) | 0.924 |
Child race and ethnicity | ||||||
Non-Hispanic White | 0.51 (0.50, 0.52) | 0.51 (0.50, 0.51) | 0.869 | 0.54 (0.52, 0.56) | 0.52 (0.51, 0.54) | 0.117 |
Non-Hispanic Black | 0.12 (0.12, 0.13) | 0.12 (0.12, 0.13) | 0.975 | 0.16 (0.15, 0.17) | 0.15 (0.14, 0.17) | 0.518 |
Hispanic or Latino | 0.26 (0.25, 0.27) | 0.26 (0.25, 0.27) | 0.870 | 0.20 (0.18, 0.22) | 0.23 (0.21, 0.25) | 0.014 |
None of the above | 0.11 (0.11, 0.12) | 0.11 (0.11, 0.12) | 0.544 | 0.10 (0.09, 0.11) | 0.09 (0.08, 0.10) | 0.335 |
Child health insurance | ||||||
Private | 0.62 (0.61, 0.63) | 0.62 (0.61, 0.63) | 0.887 | 0.56 (0.54, 0.57) | 0.56 (0.54, 0.57) | 0.886 |
Public | 0.27 (0.26, 0.28) | 0.27 (0.26, 0.28) | 0.682 | 0.37 (0.36, 0.39) | 0.37 (0.35, 0.38) | 0.646 |
Other | 0.04 (0.03, 0.04) | 0.04 (0.03, 0.04) | 0.502 | 0.03 (0.03, 0.04) | 0.03 (0.03, 0.04) | 0.851 |
None | 0.07 (0.07, 0.08) | 0.07 (0.07, 0.08) | 0.377 | 0.04 (0.03, 0.05) | 0,04 (0,03, 0.05) | 0.567 |
Child health condition limits age-typical activities | ||||||
Nevera | 0.95 (0.95, 0.96) | 0.97 (0.96, 0.97) | <0.001 | 0.48 (0.47, 0.50) | 0.51 (0.50, 0.53) | 0.024 |
Sometimes | 0.04 (0.04, 0.05) | 0.03 (0.03, 0.04) | <0.001 | 0.38 (0.36, 0.39) | 0.37 (0.36, 0.39) | 0.621 |
Often | 0.00 (0.00, 0.00) | 0.00 (0.00, 0.00) | 0.193 | 0.08 (0.07, 0.10) | 0.07 (0.06, 0.07) | 0.007 |
Always | 0.00 (0.00, 0.00) | 0.00 (0.00, 0.00) | 0.793 | 0.05 (0.05, 0.06) | 0.05 (0.04, 0.06) | 0.644 |
Child overall health | ||||||
Excellent | 0.73 (0.72, 0.74) | 0.74 (0.73, 0.74) | 0.783 | 0.36 (0.35, 0.38) | 0.37 (0.35, 0.38) | 0.914 |
Very good | 0.21 (0.20, 0.22) | 0.21 (0.20, 0.22) | 0.628 | 0.36 (0.35, 0.38) | 0.36 (0.35, 0.38) | 0.993 |
Good | 0.05 (0.04, 0.05) | 0.05 (0.04, 0.05) | 0.983 | 0.21 (0.20, 0.23) | 0.21 (0.20, 0.22) | 0.759 |
Fair | 0.00 (0.00, 0.01) | 0.00 (0.00, 0.01) | 0.660 | 0.05 (0.04, 0.06) | 0.06 (0.05, 0.07) | 0.511 |
Poor | 0.00 (0.00, 0.00) | 0.00 (0.00, 0.00) | 0.143 | 0.01 (0.01, 0.01) | 0.01 (0.00, 0.01) | 0.278 |
Family income (% FPL) | ||||||
<100 | 0.18 (0.17, 0.19) | 0.18 (0.17, 0.18) | 0.675 | 0.22 (0.20, 0.24) | 0.19 (0.17, 0.21) | 0.040 |
100 to 199 | 0.22 (0.20, 0.23) | 0.20 (0.20, 0.21) | 0.138 | 0.22 (0.21, 0.24) | 0.22 (0.21, 0.24) | 0.885 |
200 to 399 | 0.29 (0.28, 0.30) | 0.29 (0.29, 0.30) | 0.260 | 0.26 (0.24, 0.27) | 0.29 (0.27, 0.30) | 0.007 |
400 or greater | 0.32 (0.31, 0.33) | 0.33 (0.32, 0.33) | 0.292 | 0.30 (0.28, 0.31) | 0.30 (0.28, 0.31) | 0.704 |
a Includes children with no health conditions.
Abbreviations: CSHCN, children with special health care needs; FPL, Federal poverty level; US, United States.