Multivariable Ordinal Logistic Regression Model of Caregiver Mental Health, with Higher Values Indicating Worse Health (n = 147,487)
| Variable | OR | 95% CI | P |
|---|---|---|---|
| Child special health care needs | |||
| Family without CSHCN | Ref. | ||
| Family with CSHCN | 1.88 | 1.74, 2.03 | <0.001 |
| Era | |||
| Pre-pandemic | Ref. | ||
| Pandemic | 1.20 | 1.15, 1.26 | <0.001 |
| CSHCN x pandemic era interaction | 1.05 | 0.95, 1.16 | 0.341 |
| Caregiver age (years) | 1.00 | 1.00, 1.00 | 0.735 |
| Caregiver born outside US | 0.69 | 0.65, 0.75 | <0.001 |
| Caregiver education | |||
| High school or less | Ref. | ||
| Some college | 1.09 | 1.00, 1.18 | 0.042 |
| Four-year college degree | 0.92 | 0.85, 0.99 | 0.048 |
| Household language | |||
| English | Ref. | ||
| Any other language | 0.67 | 0.60, 0.75 | <0.001 |
| Household structure | |||
| Two parents | Ref. | ||
| Single mother | 1.06 | 0.99, 1.14 | 0.101 |
| Any other | 0.71 | 0.65, 0.78 | <0.001 |
| Child age (years) | 1.00 | 1.00, 1.01 | 0.216 |
| Child sex | |||
| Female | Ref. | ||
| Male | 0.95 | 0.91, 0.99 | 0.012 |
| Child race and ethnicity | |||
| Non-Hispanic White | Ref. | ||
| Non-Hispanic Black | 0.75 | 0.69, 0.81 | <0.001 |
| Hispanic or Latino | 1.03 | 0.96, 1.11 | 0.418 |
| None of the above | 1.19 | 1.11, 1.27 | <0.001 |
| Child health insurance | |||
| Private | Ref. | ||
| Public | 1.22 | 1.14, 1.31 | <0.001 |
| Other | 0.96 | 0.84, 1.09 | 0.534 |
| None | 0.96 | 0.85, 1.07 | 0.459 |
| Family income (% FPL) | |||
| <100 | Ref. | ||
| 100 to 199 | 0.91 | 0.83, 1.01 | 0.068 |
| 200 to 399 | 0.90 | 0.82, 0.98 | 0.018 |
| 400 or greater | 0.69 | 0.62, 0.75 | <0.001 |
Abbreviations: CI, confidence interval; CSHCN, children with special health care needs; FPL, Federal poverty level; OR, odds ratio; Ref, reference; US, United States.