Characteristics of Providers and Use of Guidelines for Surveillance for Cancer Recurrence and Survivorship Care, 2019 Porter Novelli DocStyles Survey
Total (n = 1421) | Providers Using Surveillance Guidelines (n = 1116)* | Providers Using Guidelines for Comprehensive Survivorship Care (n = 878)* | Providers Using Neither Type of Guideline, “non-users” (n = 254) | ||
---|---|---|---|---|---|
n | % | %, P value† | %, P value† | %, P value† | |
Total | 78.5 | 61.8 | 17.9 | ||
Gender | P = .369 | P = .635 | P = .279 | ||
Man | 847 | 59.6 | 77.5 | 62.6 | 19.1 |
Woman | 574 | 40.4 | 80.1 | 60.6 | 16.0 |
Age group (years) | P = .028 | P = .310 | P = .044 | ||
<40 | 305 | 21.5 | 85.6 | 67.2 | 12.1 |
40–49 | 461 | 32.4 | 76.6 | 60.1 | 20.2 |
50–64 | 547 | 38.5 | 76.1 | 60.3 | 19.7 |
65+ | 108 | 7.6 | 79.6 | 61.1 | 14.8 |
Race/ethnicity | P = .710 | P = .286 | P = .843 | ||
Hispanic or Latino | 63 | 4.4 | 81.0 | 68.3 | 19.1 |
White (non-Hispanic) | 961 | 67.6 | 77.2 | 59.6 | 18.7 |
Black/African American | 46 | 3.2 | 82.6 | 69.6 | 13.0 |
Asian/Pacific Islander | 291 | 20.5 | 81.1 | 66.3 | 15.8 |
Other (American Indian/Alaska Native, multiracial, other) | 60 | 4.2 | 81.7 | 61.7 | 16.7 |
Number of survivors seen per week | P = .279 | P = .031 | P = .419 | ||
<1 | 312 | 22.0 | 75.3 | 57.7 | 19.6 |
1–15 | 831 | 58.5 | 79.4 | 61.6 | 17.5 |
16–30 | 209 | 14.7 | 77.0 | 62.7 | 19.6 |
31+ | 69 | 4.9 | 87.0 | 79.7 | 10.1 |
Provider type | P = .001 | P = .055 | P = .001 | ||
Family physician | 401 | 28.2 | 78.3 | 61.1 | 18.7 |
Internist | 563 | 39.6 | 72.3 | 62.7 | 22.6 |
OBGYN | 239 | 16.8 | 91.2 | 54.8 | 7.5 |
Nurse practitioner | 122 | 8.6 | 81.2 | 73.0 | 13.9 |
Physician assistant | 96 | 6.8 | 81.3 | 62.5 | 17.7 |
Region | P = .867 | P = .720 | P = .934 | ||
Northeast | 353 | 24.8 | 76.8 | 63.2 | 18.7 |
Midwest | 302 | 21.3 | 78.8 | 58.6 | 16.9 |
South | 479 | 33.7 | 79.5 | 61.6 | 18.2 |
West | 287 | 20.2 | 78.8 | 63.8 | 17.4 |
Years in practice | P = .302 | P = .482 | P = .482 | ||
3 to 9 | 288 | 20.3 | 83.3 | 63.9 | 14.9 |
10 to 19 | 522 | 36.7 | 77.8 | 62.8 | 17.8 |
20 to 29 | 403 | 28.4 | 76.9 | 58.1 | 20.4 |
30+ | 208 | 14.6 | 76.9 | 63.5 | 17.3 |
Privileges at a teaching hospital | P = .105 | P = .279 | P = .185 | ||
Yes | 698 | 49.1 | 80.8 | 63.8 | 16.1 |
No | 723 | 50.9 | 76.4 | 59.9 | 19.6 |
Financial status of patients | P = .846 | P = .039 | P = .843 | ||
Poor (Less than $25,000) | 96 | 6.8 | 75.0 | 54.2 | 20.8 |
Lower middle ($25,000 – $49,999) | 348 | 24.5 | 80.2 | 58.3 | 18.4 |
Middle ($50,000–$99,999) | 589 | 41.5 | 78.1 | 60.4 | 18.2 |
Upper middle ($100,000 – $249,999) | 272 | 19.1 | 77.6 | 69.5 | 17.3 |
Affluent ($250,000 or more) | 116 | 8.2 | 81.0 | 67.2 | 13.8 |
Work setting | P = .934 | P = .722 | P = .867 | ||
Individual outpatient | 286 | 20.1 | 77.6 | 62.9 | 18.2 |
Group outpatient | 922 | 64.9 | 78.4 | 60.9 | 17.5 |
Inpatient practice | 213 | 15.0 | 78.9 | 64.3 | 19.3 |
Refer to survivorship care plan | P = .001 | P = .001 | P = .001 | ||
Always/often | 374 | 26.3 | 73.3 | 48.9 | 23.3 |
Sometimes | 481 | 33.9 | 85.0 | 73.8 | 10.6 |
Rarely/never | 313 | 22.0 | 91.1 | 80.5 | 7.7 |
Not applicable | 253 | 17.8 | 58.5 | 34.8 | 36.4 |
Received survivorship care training | P = .001 | P = .001 | P = .001 | ||
Yes | 247 | 17.4 | 91.9 | 84.6 | 4.9 |
No | 1037 | 73.0 | 75.7 | 56.8 | 20.4 |
Don't know/not sure | 137 | 9.6 | 75.9 | 58.4 | 21.9 |
*Providers who used guidelines for surveillance of cancer recurrence are not mutually exclusive from providers who reported using comprehensive cancer survivorship care guidelines.
P values compare providers using each guideline category to providers who reported not using them (data not shown).
†P values adjusted for false discovery rate.