Multivariable Ordinal Logistic Regression Model of Caregiver Physical Health, with Higher Values Indicating Worse Health (n = 147,487)
Variable | OR | 95% CI | P |
---|---|---|---|
Child special health care needs | |||
Family without CSHCN | Ref. | ||
Family with CSHCN | 1.69 | 1.57, 1.83 | <0.001 |
Era | |||
Pre-pandemic | Ref. | ||
Pandemic | 1.03 | 0.98, 1.08 | 0.323 |
CSHCN x pandemic era interaction | 1.07 | 0.96, 1.19 | 0.205 |
Caregiver age (years) | 1.03 | 1.02, 1.03 | <0.001 |
Caregiver born outside US | 0.71 | 0.66, 0.76 | <0.001 |
Caregiver education | |||
High school or less | Ref. | ||
Some college | 0.99 | 0.91, 1.07 | 0.746 |
Four-year college degree | 0.63 | 0.58, 0.68 | <0.001 |
Household language | |||
English | Ref. | ||
Any other language | 0.77 | 0.70, 0.86 | <0.001 |
Household structure | |||
Two parents | Ref. | ||
Single mother | 0.92 | 0.85, 0.98 | 0.017 |
Any other | 0.75 | 0.68, 0.82 | <0.001 |
Child age (years) | 1.01 | 1.002, 1.01 | <0.001 |
Child sex | |||
Female | Ref. | ||
Male | 0.97 | 0.93, 1.02 | 0.197 |
Child race and ethnicity | |||
Non-Hispanic White | Ref. | ||
Non-Hispanic Black | 1.04 | 0.96, 1.12 | 0.298 |
Hispanic or Latino | 1.26 | 1.16, 1.36 | <0.001 |
None of the above | 1.25 | 1.17, 1.33 | <0.001 |
Child health insurance | |||
Private | Ref. | ||
Public | 1.38 | 1.28, 1.48 | <0.001 |
Other | 0.98 | 0.86, 1.12 | 0.755 |
None | 0.92 | 0.82, 1.04 | 0.171 |
Family income (% FPL) | |||
<100 | Ref. | ||
100 to 199 | 0.85 | 0.77, 0.93 | 0.001 |
200 to 399 | 0.79 | 0.72, 0.86 | <0.001 |
400 or greater | 0.55 | 0.50, 0.67 | <0.001 |
Abbreviations: CI, confidence interval; CSHCN, children with special health care needs; FPL, Federal poverty level; OR, odds ratio; Ref, reference; US, United States.