All Encounters with a Recommendation (n = 106,769) | Recommendations with a Prescription Within 1 Week (n = 35,078) | Recommendations with No Prescription Within 1 Week (n = 71,691) | p-Value | |
---|---|---|---|---|
Group | <0.001 | |||
Intervention - CDS Used | 15.2 | 16.2 | 14.7 | |
Intervention - CDS Not Used | 42.2 | 41.2 | 42.6 | |
Control | 42.7 | 42.6 | 42.7 | |
Encounter Risk | ||||
Avg. Reversible Risk (SD) | 10.4 (10.3) | 11.5 (11.4) | 9.8 (9.7) | <0.001 |
Avg. 10-Year ASCVD Risk (SD) | 17.2 (12.8) | 17.9 (13.4) | 16.8 (12.4) | <0.001 |
Avg. Age at Encounter, years (SD) | 58.5 (8.8) | 57.9 (8.7) | 58.8 (8.8) | <0.001 |
Avg. No. Visits During Study (SD) | 7.1 (6.2) | 7.1 (5.8) | 7.1 (6.3) | <0.001 |
Gender | <0.001 | |||
Woman | 52.2 | 51.3 | 53.6 | |
Ethnicity | <0.001 | |||
Hispanic | 25.5 | 30.4 | 23.2 | |
Non-Hispanic | 70.9 | 66.2 | 73.2 | |
Unknown Ethnicity | 3.6 | 3.4 | 3.7 | |
Race | <0.001 | |||
Asian | 4.0 | 4.4 | 3.8 | |
Black | 19.7 | 23.6 | 17.8 | |
Other* | 2.9 | 2.6 | 3.1 | |
White | 65.7 | 61.2 | 67.9 | |
Unknown | 7.7 | 8.2 | 7.4 | |
Insurance at Encounter | <0.001 | |||
Medicaid | 34.1 | 33.5 | 34.5 | |
Medicare | 34.9 | 29.3 | 37.7 | |
Other Public | 3.0 | 3.5 | 2.7 | |
Private | 13.2 | 13.4 | 13.1 | |
Uninsured | 14.8 | 20.3 | 12.1 | |
FPL at Encounter | <0.001 | |||
<138% | 53.0 | 55.1 | 51.9 | |
≥138% | 16.9 | 16.8 | 17.0 | |
Missing | 30.1 | 28.2 | 31.0 | |
Avg Appt Length (mins) | <0.001 | |||
5 to 15 minutes | 17.7 | 17.4 | 17.9 | |
≥20 minutes | 82.0 | 82.2 | 81.9 | |
Missing | 0.3 | 0.4 | 0.2 | |
Avg Time Behind Schedule (mins) | 0.024 | |||
≤10 minutes | 76.0 | 75.6 | 76.2 | |
>10 minutes | 24.0 | 24.4 | 23.8 |
Abbreviations: CDS, Clinical decision support; SD, Standard deviation; FPL, Federal poverty level; ASCVD, Atherosclerotic cardiovascular disease.
*Other race includes American Indian, Alaska Native, Native Hawaiian, Pacific Islander, those who selected more than one race, and all other race.