All CDS-Eligible Encounters (n = 106,769) | Intervention CDS Eligible Encounters (n = 61,219) | Control CDS Eligible Encounters (n = 45,550) | p-Value | |
---|---|---|---|---|
Encounter Risk | ||||
Avg. Reversible Risk (SD) | 10.4 (10.3) | 9.7 (10.2) | 11.3 (10.5) | <0.001 |
Avg. 10-Year ASCVD Risk (SD) | 17.2 (12.8) | 16.5 (12.5) | 18.1 (13.0) | <0.001 |
Average Age at Encounter (SD) | 58.5 (8.8) | 58.0 (8.8) | 59.2 (8.7) | <0.001 |
Avg # Visits During Study (SD) | 7.1 (6.2) | 11.1 (9.8) | 10.5 (8.7) | <0.001 |
Gender | <0.001 | |||
Woman | 56,388 (52.2%) | 33,232 (54.3%) | 23,156 (50.8%) | |
Ethnicity | <0.001 | |||
Hispanic | 27,269 (25.5%) | 19,615 (32.0%) | 7654 (16.8%) | |
Non-Hispanic | 75,680 (70.9%) | 38,854 (63.5%) | 36,826 (80.9%) | |
Unknown Ethnicity | 3820 (3.6%) | 2750 (4.5%) | 7654 (16.8%) | |
Race | <0.001 | |||
Asian | 4262 (4.0%) | 2721 (4.4%) | 1541 (3.4%) | |
Black | 21,056 (19.7%) | 13,002 (21.2%) | 8054 (17.7%) | |
Other* | 3110 (2.9%) | 2026 (3.3%) | 1084 (2.4%) | |
White | 70,151 (65.7%) | 36,810 (60.1%) | 33,341 (73.2%) | |
Unknown | 8190 (7.7%) | 6660 (10.9%) | 1530 (3.4%) | |
Insurance at Encounter | <0.001 | |||
Medicaid | 36,451 (34.1%) | 22,543 (36.8%) | 13,908 (30.5%) | |
Medicare | 37,270 (34.9%) | 19,311 (31.5%) | 17,959 (39.4%) | |
Other Public | 3175 (3.0%) | 2771 (4.5%) | 404 (0.9%) | |
Private | 14,097 (13.2%) | 6768 (11.1%) | 7329 (16.1%) | |
Uninsured | 15,776 (14.8%) | 9826 (16.1%) | 5950 (13.1%) | |
FPL at Encounter | <0.001 | |||
<138% | 56,554 (53.0%) | 38,051 (62.2%) | 18,503 (40.6%) | |
≥138% | 18,079 (16.9%) | 12,287 (20.1%) | 5792 (12.7%) | |
Missing | 32,136 (30.1%) | 10,881 (17.8%) | 21,255 (46.7%) | |
Avg Appt Length (mins) | <0.001 | |||
5 to 15 minutes | 18,943 (17.7%) | 12,851 (21.0%) | 6092 (13.4%) | |
≥20 minutes | 87,508 (82.0%) | 48,086 (78.6%) | 39,422 (86.6%) | |
Missing | 318 (0.3%) | 282 (0.5%) | 36 (0.1%) | |
Avg Time Behind Schedule (mins) | 0.272 | |||
≤10 minutes | 81,166 (76.0%) | 46,463 (75.9%) | 34,703 (76.2%) |
Abbreviations: CDS, Clinical decision support; SD, Standard deviation; FPL, Federal poverty level; ASCVD, Atherosclerotic cardiovascular disease.
*Other race includes American Indian, Alaska Native, Native Hawaiian, Pacific Islander, those who selected more than one race, and all other race.