Intervention Clinic Encs, Tool Used (CDS+) | Intervention Clinic Encs, Tool Not Used (CDS-) | Control Clinic Encs (CDSc) | |
---|---|---|---|
BP Meds | (n = 6820) | (n = 18,265) | (n = 23,267) |
Any BP Rx Recommendation | 34.9 | 32.7 | 33.7 |
Recommendation High Priority (1 to 2) | 40.4 | 37.1 | 37.4 |
Recommendation Low Priority (3 to 6) | 26.1 | 24.6 | 25.7 |
Between rec p-value | <0.001 | <0.001 | <0.001 |
Diabetes (DM) Meds | (n = 1354) | (n = 3951) | (n = 2994) |
Any DM Rx Recommendation | 36.0 | 34.5 | 32.9 |
Recommendation High Priority (1 to 2) | 45.5 | 44.8 | 43.9 |
Recommendation Low Priority (3 to 6) | 23.5 | 18.5 | 20.6 |
Between rec p-value | <0.001 | <0.001 | <0.001 |
Dyslipidemia Meds | (n = 4383) | (n = 10,186) | (n = 12,704) |
Any Dyslipidemia Rx Recommendation | 10.3 | 6.6 | 6.5 |
Recommendation High Priority (1 to 2) | 11.6 | 6.9 | 6.6 |
Recommendation Low Priority (3 to 6) | 17.0 | 14.6 | 14.2 |
Between rec p-value | 0.140 | <0.001 | <0.001 |
Tobacco Cessation Meds | (n = 3006) | (n = 7110) | (n = 9543) |
Any Tobacco Cessation Rx Recommendation | 9.1 | 6.9 | 6.7 |
Priority 1 | 9.4 | 7.0 | 6.8 |
Priority 2 | 6.3 | 6.0 | 5.9 |
Abbreviations: CDS, Clinical decision support; BP, Blood pressure.
Notes: N = count of encounters for patients with a recommendation to start a medication who were not prescribed any type of that medication in the past 6 months. Two-tailed, unpaired t test with significance level set at 0.05 assuming unequal variances.