Early COVID-19 | Late COVID-19 | ||||
---|---|---|---|---|---|
Variables | Categories | Commercial Mean (SD)/ N (%) | Uninsured Mean (SD)/ N (%) | Commercial Mean (SD)/ N (%) | Uninsured Mean (SD)/ N (%) |
N | 1,47,657 | 4086 | 1,38,040 | 4094 | |
Age, mean (SD) | 55.37 (17.51) | 50.60 (12.47) | 55.57 (17.50) | 52.67 (12.21) | |
Sex, N (%) | Female | 88,616 (60.01) | 2682 (65.64) | 82,863 (60.03) | 2661 (65.00) |
Male | 59,037 (39.98) | 1404 (34.36) | 55,166 (39.96) | 1433 (35.00) | |
Race/ethnicity, N (%) | White | 97,088 (65.75) | 454 (11.11) | 88,433 (64.06) | 384 (9.38) |
Black | 20,054 (13.58) | 857 (20.97) | 18,050 (13.08) | 787 (19.22) | |
Hispanic | 17,684 (11.98) | 2656 (65.0) | 18,025 (13.06) | 2827 (69.05) | |
Other | 7148 (4.84) | 86 (2.10) | 8439 (6.11) | 71 (1.73) | |
Unknown | 5683 (3.85) | 33 (0.81) | 5093 (3.69) | 25 (0.61) | |
Type of Insurance, N (%) | Uninsured/Self-Pay | 16,821 (11.39) | 3162 (77.39) | 17,034 (12.34) | 3108 (75.92) |
Unknown | 1391 (0.94) | 109 (2.67) | 996 (0.72) | 76 (1.86) | |
Government/Private | 1,29,445 (87.67) | 815 (19.95) | 1,20,010 (86.94) | 910 (22.23) | |
Patients with diabetes, N (%) | Yes | 33,514 (22.7) | 1840 (45.03) | 30,498 (22.09) | 2019 (49.32) |
No | 1,14,143 (77.3) | 2246 (54.97) | 1,07,542 (77.91) | 2075 (50.68) | |
Patients with hypertension, N (%) | Yes | 76,190 (51.6) | 1998 (48.9) | 74,310 (53.83) | 2191 (53.52) |
No | 71,467 (48.4) | 2088 (51.1) | 63,730 (46.17) | 1903 (46.48) |
Abbreviation: SD, Standard deviation.