Office Visit, N (%) | Phone Visit, N (%) | Video Visit, N (%) | ||||||
---|---|---|---|---|---|---|---|---|
Demographic Variables | Categories | Commercial | Uninsured | Commercial | Uninsured | Commercial | Uninsured | p-Value* |
Age group | 18 to 44 | 36,378 (73.2) | 1264 (90.74) | 127 (0.26) | 36 (2.58) | 13,193 (26.55) | 93 (6.68) | <0.0001 |
45 to 54 | 23,120 (79.67) | 1687 (91.83) | 91 (0.31) | 26 (1.42) | 5808 (20.01) | 124 (6.75) | ||
55 to 64 | 27,735 (83.77) | 1573 (92.31) | 153 (0.46) | 40 (2.35) | 5220 (15.77) | 91 (5.34) | ||
>=65 | 52,277 (86.7) | 727 (94.29) | 657 (1.09) | 14 (1.82) | 7360 (12.21) | 30 (3.89) | ||
Sex | Female | 83,250 (79.55) | 3462 (91.78) | 673 (0.64) | 82 (2.17) | 20,727 (19.81) | 228 (6.04) | 0.3004 |
Male | 56,250 (83.39) | 1789 (92.55) | 355 (0.53) | 34 (1.76) | 10,850 (16.08) | 110 (5.69) | ||
Unknown | 10 (71.43) | – | 0 (0) | – | 4 (28.57) | – | ||
Race/ ethnicity | White | 89,215 (80.53) | 474 (86.03) | 780 (0.70) | 11 (2.00) | 20,785 (18.76) | 66 (11.98) | <0.0001 |
Black | 18,520 (81.67) | 1019 (92.13) | 107 (0.47) | 9 (0.81) | 4049 (17.86) | 78 (7.05) | ||
Hispanic | 18,637 (83.47) | 3640 (92.95) | 89 (0.4) | 93 (2.37) | 3601 (16.13) | 183 (4.67) | ||
Other | 8226 (80.32) | 85 (87.63) | 25 (0.24) | 3 (3.09) | 1991 (19.44) | 9 (9.28) | ||
Unknown | 4912 (80.6) | 33 (94.29) | 27 (0.44) | 0 (0) | 1155 (18.95) | 2 (5.71) | ||
Type of Insurance | Self-pay | 16,771 (78.6) | 4001 (92.3) | 148 (0.69) | 98 (2.26) | 4418 (20.71) | 236 (5.44) | 0.0001 |
Unknown | 1080 (81.39) | 101 (98.06) | 12 (0.9) | 0 (0) | 235 (17.71) | 2 (1.94) | ||
Government/Private | 1,21,659 (81.4) | 1149 (90.69) | 868 (0.58) | 18 (1.42) | 26,928 (18.02) | 100 (7.89) |
Note: *p-value was estimated from multinomial logistic regression where dependent variable was type of visit and the reported p-value was from the significance of the interaction term between the group and corresponding socio-economic variable after adjusted for Bonferroni due to multiple testing. As four tests were performed, the adjusted alpha was 0.0125.