Characteristics of Pregnant Patients at Community Health Centers (CHCs) During Each Completed Pregnancy*, 2018-2019
| Total Pregnancies Seen at all CHCs | Pregnancies Receiving Longitudinal CHC Prenatal Care | Pregnancies NOT Receiving Longitudinal CHC Prenatal Care | p-Value | |
|---|---|---|---|---|
| Total number pregnancies (%) | 28,578 | 26,244 (92%) | 2334 (8%) | |
| Total number unique patients (%) | 28,064 | 25,989 (92%) | 2309 (8%) |
| Pregnancy Characteristics | Mean (SD) | Mean (SD) | ||
|---|---|---|---|---|
| Age at delivery | 28.4 (6.1) | 28.4 (6.1) | 28.4 (6.1) | 0.284 |
| Total # prenatal visits | 9.2 (6.6) | 10.0 (6.3) | 0.8 (0.4) | <0.001 |
| Total # postpartum visits | 1.9 (1.7) | 2.0 (1.7) | 1.6 (1.2) | <0.001 |
| Patient Demographic Characteristics | Number (% of pregnancies) | Number (% of pregnancies) | ||
|---|---|---|---|---|
| Race | ||||
| White | 16,676 (58.2) | 15,500 (59.1) | 1176 (50.4) | <0.001 |
| Black | 6002 (20.9) | 5444 (20.7) | 558 (23.9) | |
| Other | 2913 (10.1) | 2553 (9.7) | 360 (15.4) | |
| Missing | 3053 (10.6) | 2800 (10.7) | 253 (10.8) | |
| Ethnicity | ||||
| Latinx | 14,583 (50.9) | 13,817 (52.6) | 766 (32.8) | <0.001 |
| Not Latinx | 13,039 (45.5) | 11,580 (44.1) | 1459 (62.5) | |
| Missing | 1022 (3.6) | 900 (3.4) | 122 (5.2) | |
| Primary language | ||||
| English | 16,348 (57.1) | 14,677 (55.9) | 1671 (71.6) | <0.001 |
| Spanish | 9748 (34.0) | 9322 (35.5) | 426 (18.3) | |
| Other | 2462 (8.6) | 2217 (8.4) | 245 (10.5) | |
| Missing | 86 (0.3) | 81 (0.3) | 5 (0.2) | |
| Income <138% FPL | 20,337 (71.0) | 18,608 (70.9) | 1729 (74.1) | <0.001 |
| Health insurance status‡ | ||||
| Medicaid | 21,808 (76.1) | 19,831 (75.6) | 1977 (84.7) | <0.001 |
| Private Insurance | 3528 (12.3) | 3441 (13.1) | 87 (3.7) | |
| Uninsured | 3308 (11.6) | 3025 (11.5) | 283 (12.1) |
| Pre-pregnancy Comorbidities | Number (% of pregnancies) | Number (% of pregnancies) | ||
|---|---|---|---|---|
| Diabetes | 237 (0.8) | 208 (0.8) | 29 (1.2) | 0.023 |
| Hypertension | 448 (1.6) | 409 (1.6) | 39 (1.7) | 0.691 |
| Mental health disorder | 3898 (13.6) | 3587 (13.7) | 311 (13.3) | 0.598 |
| Substance use disorder | 968 (3.4) | 872 (3.3) | 96 (4.1) | 0.047 |
| Tobacco use | 730 (2.6) | 651 (2.5) | 79 (3.4) | 0.009 |
| Charlson comorbidity index | <0.001 | |||
| 0 | 23,502 (82.1) | 21,526 (82.0) | 1976 (84.7) | |
| 1 | 2955 (10.3) | 2789 (10.6) | 166 (7.1) | |
| 2+ | 2178 (7.6) | 1982 (7.6) | 205 (8.8) |
| Pregnancy-related Comorbidities | Number (% of pregnancies) | Number (% of pregnancies) | ||
|---|---|---|---|---|
| Gestational diabetes | 514 (1.8) | 493 (1.9) | 21 (0.9) | 0.001 |
| Gestational hypertension | 116 (0.4) | 110 (0.4) | 6 (0.3) | 0.235 |
| Pre-eclampsia | 173 (0.6) | 165 (0.6) | 8 (0.3) | 0.086 |
↵* Completed pregnancies defined as those with an indicator of a live birth outcome.
‡ Health insurance status measured during the last prenatal care visit.
Abbreviations: FPL, federal poverty limit; SD, standard deviation.