Cumulative (5512) | East Coast (810) | West Coast (4702) | p-Value | |
---|---|---|---|---|
Any history of smoking, N (%) | 1824 (33%) | 237 (29%) | 1587 (34%) | 0.033 |
Former smoker, N (%) | 1656 (30%) | 174 (21%) | 1482 (32%) | <0.0001 |
Current smoker, N (%) | 156 (3%) | 57 (7%) | 99 (2%) | <0.0001 |
NOS, N (%) | 19 (0.3%) | 14 (2%) | 5 (0.1%) | <0.001 |
Median pack years among smokers | 10 | 10 | 10 | 1.0 |
Abbreviation: NOS, Not otherwise specified.
Comparisons made using χ2 tests.