Sensitivity Analysis: Demographic and Health Characteristics by Number of Observed Pregnancies During Study Time Period
| Total Pregnancies Seen at All CHCs | Women with 1 Observed Pregnancy | Women with 2 Observed Pregnancies | p-Value | |
|---|---|---|---|---|
| Total number pregnancies (%) | 28,578 | 27,550 (92%) | 1094 (8%) | |
| Total number unique patients (%) | 28,064 | 27,550 (92%) | 518 (8%) |
| Pregnancy characteristics | Mean (SD) | Mean (SD) | ||
|---|---|---|---|---|
| Age at delivery (each preg) | 28.4 (6.1) | 28.4 (6.1) | 27.9 (5.9) | <0.001 |
| Total # prenatal visits | 9.2 (6.6) | 9.3 (6.5) | 6.8 (6.7) | <0.001 |
| Total # postpartum visits | 1.9 (1.7) | 1.9 (1.7) | 1.9 (1.4) | <0.001 |
| Patient Demographic Characteristics | Number (% of pregnancies) | Number (% of pregnancies) | ||
|---|---|---|---|---|
| Race | ||||
| White | 16,676 (58.2) | 16,018 (58.1) | 658 (50.4) | <0.001 |
| Black | 6002 (20.9) | 5790 (21.0) | 212 (23.9) | |
| Other | 2913 (10.1) | 2787 (10.1) | 126 (5.4) | |
| Missing | 3053 (10.6) | 2955 (10.7) | 98 (10.8) | |
| Ethnicity | ||||
| Latinx | 14,583 (50.9) | 14,111 (51.2) | 472 (43.1) | <0.001 |
| Not Latinx | 13,039 (45.5) | 12,451 (45.2) | 588 (53.8) | |
| Missing | 1022 (3.6) | 988 (3.6) | 34 (3.1) | |
| Primary language | ||||
| English | 16,348 (57.1) | 15,640 (56.7) | 708 (64.7) | <0.001 |
| Spanish | 9748 (34.0) | 9474 (34.4) | 274 (25.1) | |
| Other | 2462 (8.6) | 2352 (8.5) | 110 (10.1) | |
| Missing | 86 (0.3) | 84 (0.3) | 2 (0.2) | |
| Income < 138% FPL | 20,337 (71.0) | 19,518 (70.9) | 819 (74.9) | 0.014 |
| Health insurance status† | ||||
| Medicaid | 21,808 (76.1) | 20,915 (75.9) | 893 (81.6) | <0.001 |
| Private Insurance | 3528 (12.3) | 3446 (12.5) | 82 (7.5) | |
| Uninsured | 3308 (11.6) | 3189 (11.6) | 119 (10.8) |
| Pre-pregnancy Comorbidities | Number (% of pregnancies) | Number (% of pregnancies) | ||
|---|---|---|---|---|
| Diabetes | 237 (0.8) | 221 (0.8) | 16 (1.5) | 0.018 |
| Hypertension | 448 (1.6) | 422 (1.5) | 26 (2.4) | 0.027 |
| Mental health disorder | 3898 (13.6) | 3632 (13.2) | 266 (24.3) | <0.001 |
| Substance use disorder | 968 (3.4) | 918 (3.3) | 50 (4.6) | 0.026 |
| Tobacco use | 730 (2.6) | 680 (2.5) | 50 (4.6) | <0.001 |
| Charlson comorbidity index | <0.001 | |||
| 0 | 23,502 (82.1) | 22,710 (82.4) | 792 (72.4) | |
| 1 | 2955 (10.3) | 2817 (10.2) | 138 (12.6) | |
| 2+ | 2178 (7.6) | 2023 (7.3) | 164 (14.5) |
| Pregnancy-related Comorbidities | Number (% of pregnancies) | Number (% of pregnancies) | ||
|---|---|---|---|---|
| Gestational diabetes | 514 (1.8) | 478 (1.8) | 36 (3.3) | 0.001 |
| Gestational hypertension | 116 (0.4) | 106 (0.4) | 10 (0.9) | 0.007 |
| Pre-eclampsia | 173 (0.6) | 157 (0.6) | 16 (1.4) | <0.001 |
†Health insurance status measured during the last prenatal care visit.
Abbreviations: FPL, federal poverty limit; SD, standard deviation; CHC, Community health centers.