Total | Non-Hispanic White | English-Preferring Latinx | Spanish-Preferring Latinx | |
---|---|---|---|---|
N | 5691 | 1626 | 1837 | 2228 |
Age | ||||
3 to 5 | 2967 (52.1) | 760 (46.7) | 930 (50.6) | 1277 (57.3) |
6 to 10 | 1847 (32.5) | 526 (32.3) | 621 (33.8) | 700 (31.4) |
11 to 17 | 877 (15.4) | 340 (20.9) | 286 (15.6) | 251 (11.3) |
Sex | ||||
Female | 2359 (41.5) | 684 (42.1) | 792 (43.1) | 883 (39.6) |
Male | 3332 (58.5) | 942 (57.9) | 1045 (56.9) | 1345 (60.4) |
Visits per year | ||||
<2 | 782 (13.7) | 293 (18.0) | 281 (15.3) | 208 (9.3) |
2 to 5 | 2272 (39.9) | 692 (42.6) | 772 (42.0) | 808 (36.3) |
5 to 10 | 1743 (30.6) | 442 (27.2) | 529 (28.8) | 772 (34.6) |
>10 | 894 (15.7) | 199 (12.2) | 255 (13.9) | 440 (19.7) |
Income as a percent of FPL | ||||
Sometimes Above 138% | 935 (16.4) | 343 (21.1) | 255 (13.9) | 337 (15.2) |
Always Below 138% | 3926 (69.0) | 1014 (62.4) | 1287 (70.1) | 1625 (72.9) |
Never Documented | 830 (14.6) | 269 (16.5) | 295 (16.1) | 266 (11.9) |
Asthma ever on PL* | ||||
Yes | 550 (9.7) | 1456 (89.5) | 1662 (90.5) | 2023 (90.8) |
No | 5141 (90.3) | 170 (10.5) | 175 (9.5) | 205 (9.2) |
Albuterol Prescription ever | ||||
Yes | 4428 (77.8) | 1170 (72.0) | 1343 (73.1) | 1915 (86.0) |
No | 1263 (22.2) | 456 (28.0) | 494 (26.9) | 313 (14.0) |
Influenza Vaccination ever | ||||
Yes | 3495 (61.4) | 817 (50.2) | 1071 (58.3) | 1607 (72.1) |
No | 2196 (38.6) | 809 (49.8) | 766 (41.7) | 621 (27.9) |
Bice Boxerman COC Index | ||||
0-0.5 (Low) | 3531 (62.0) | 1062 (65.3) | 1004 (54.7) | 1465 (65.8) |
0.5-0.75 (Medium) | 1300 (22.8) | 355 (21.8) | 560 (30.5) | 385 (17.3) |
>=0.75 (High) | 860 (15.1) | 209 (12.9) | 273 (14.9) | 378 (17.0) |
Abbreviations: COC, continuity of care; FPL, Federal poverty level.