Characteristics of Participants by Standard vs Non-Standard Names
| Characteristics | Overall (n = 1150) | Inhaler Names | ||
|---|---|---|---|---|
| Non-Standard Names (n = 502) | Standard Names (n = 648) | p-value | ||
| Demographic | ||||
| Age | 48.2 (13.8) | 48.3 (13.1) | 48.1 (14.3) | 0.853 |
| Gender | ||||
| Women | 83.6% | 83.1% | 84.0% | 0.689 |
| Ethnicity and race* | ||||
| Non-Latinx Black | 50.4% | 55.8% (280) | 46.3% (300) | 0.006 |
| Caribbean Latinx | 38.1% | 34.5% (173) | 40.9% (265) | |
| Other Latinx | 11.5% | 9.8% (49) | 12.8% (83) | |
| Language | ||||
| Spanish | 21.9% | 24.1% | 20.2% | 0.114 |
| Region** | ||||
| Northeast | 40.3% | 28.7% | 49.2% | <0.001 |
| Ohio Valley Central | 14.5% | 16.3% | 13.1% | |
| Puerto Rico | 8.5% | 10.4% | 7.1% | |
| Southeast | 30.9% | 38.4% | 25.0% | |
| Southwest | 5.8% | 6.2% | 5.6% | |
| Socioeconomic | ||||
| Highest Education level | ||||
| Less than high school | 13.9% | 15.2% | 12.8% | 0.306 |
| High school, some college of tech school | 55.6% | 54.2% | 56.8% | |
| College or graduate school | 30.5% | 30.7% | 30.4% | |
| Total yearly household income? | ||||
| Less than $10,000 | 25.8% | 29.3% | 23.1% | 0.076 |
| $10,000 to $40,000 | 36.3% | 36.9% | 35.9% | |
| >$40,000 | 19.9% | 19.0% | 20.5% | |
| Prefer not to answer | 18.1% | 14.9% | 20.5% | |
| Health Literacy (BHLS) | ||||
| High | 83.0% | 83.9% | 82.3% | 0.471 |
| Clinical | ||||
| BMI | 35.0 (9.2) | 35.1 (9.3) | 34.9 (9.2) | 0.758 |
| Comorbidities# | ||||
| 0 | 29.4% | 30.7% | 28.4% | 0.230 |
| 1+ | 69.7% | 69.0% | 70.0% | |
| Missing | 1.0% | 0.2% | 1.5% | |
| Lives in smoking environment | 22.1% | 24.9% | 19.9% | 0.043 |
| Age diagnosed with asthma | ||||
| Less than 12 years | 41.4% | 41.6% | 41.4% | 0.547 |
| 12 years or more | 49.4% | 49.0% | 49.9% | |
| Missing | 9.0% | 9.4% | 8.8% | |
| Years with asthma | ||||
| 0 to 10 years | 22.0% | 25.5% | 19.5% | 0.012 |
| More than 10 years | 69.7% | 65.3% | 73.0% | |
| Missing | 8.3% | 9.2% | 7.6% | |
| Use a nebulizer as rescue med? | ||||
| Yes | 66.7% | 67.9% | 65.7% | 0.435 |
| Baseline controller therapy regimen | ||||
| ICS only | 17.0% | 17.3% | 16.8% | 0.033 |
| ICS + 1+ controllers | 80.0% | 78.9% | 80.8% | |
| Regimen includes biologic | 3.0% | 3.8% | 2.3% | |
| BMQ Subgroup | ||||
| High necessity, high concern | 35.1% | 35.7% | 34.7% | 0.975 |
| High necessity, low concern | 54.4% | 54.0% | 54.8% | |
| Low necessity, high concern | 1.7% | 1.6% | 1.9% | |
| Low necessity, low concern | 8.7% | 8.8% | 8.6% | |
| Low self-reported adherence to asthma medications% | 52.7% | 52.6% | 52.8% | 0.95 |
Notes: Categorical data are presented as percentages, continuous data are presented as means (standard deviation). P-values correspond to the comparison between values for Standard versus Non-standard names using Student’s t test or χ2 test, as appropriate. *Because the term “Latinx” refers to an ethnicity with shared language and not a race,21 individuals who self-reported to be both Latinx and Black were considered Latinx in the PREPARE study. “Caribbean Latinx” includes individuals who self-reported to be Puerto Rican, Dominican or Cuban; “Other Latinx” includes individuals who self-reported to be Mexican, Central or South American or Spaniard. **These regions are reflective of the location of the PREPARE study recruitment clinical sites and are not meant to encompass all possible regions of the US. #Medical comorbidities include heart disease, cancer [excluding non-melanoma skin], stroke, diabetes, chronic kidney disease, COPD, HIV/AIDS, depression, and/or sleep disorders.
↵%Based on the Medication Adherence Report Scale-5 (MARS-5) scale which measures participant-reported medication adherence, in reference to asthma medications in the context of the PREPARE trial. Mean scores are calculated from five items and range from 1 to 5, with higher scores indicating better adherence. Here low adherence was defined as scores <4.5 [Chan et al. Br J Clin Pharmacol 2020;86:1281-8].
Abbreviations: BHLS, Brief Health Literacy Screen;22 BMI, body mass index; BMQ, Beliefs about Medicines Questionnaire23; ICS, inhaled corticosteroids.