Participants' Demographic
Physician (n = 65) | NP (n = 18) | PA (n = 17) | Other (n = 6) | ||
---|---|---|---|---|---|
n (%) | n (%) | n (%) | n (%) | p* | |
Gender# | |||||
Women | 28 (47.5) | 13 (86.7) | 11 (78.6) | 3 (60) | 0.003 |
Men | 31 (5.5) | 2 (13.3) | 2 (1.3) | 2 (40) | |
Non-binary | 0 (0) | 0 (0) | 1 (7.1) | 0 (0) | |
Age (years)# | |||||
Mean (SD) | 44.6 (10.9) | 44.3 (9.2) | 43.8 (13.8) | 42 (7.1) | 0.985 |
“Millennials/Gen Z” | |||||
<40 | 22 (37.9) | 5 (33.3) | 6 (42.9) | 2 (40.0) | 0.982 |
“Generation X” | |||||
40 to 57 | 26 (44.8) | 9 (60.0) | 6 (42.9) | 3 (60.0) | |
“Baby Boomer” | |||||
58+ | 10 (17.2) | 1 (6.7) | 2 (13.3) | 0 (0.0) | |
Resident physician | 8 (12.3) | – | – | – | n/a |
Lead or co-lead of a clinic | 3 (4.6) | – | – | – | n/a |
Years of experience# | |||||
Mean (SD) | 15.9 (10.3) | 16.2 (8.3) | 14.6 (10.9) | 17.8 (8.2) | 0.876 |
Setting of clinic# | |||||
Urban | 16 (26.2) | 4 (26.7) | 3 (21.4) | 1 (20) | 0.871 |
Suburban | 24 (39.3) | 8 (53.3) | 5 (35.7) | 3 (60) | |
Rural | 21 (34.4) | 3 (20) | 6 (42.9) | 1 (20) |
↵* Gender & Clinic setting: Fisher-Freeman-Halton Test, Age & Years of experience: Kruskal-Wallis Test.
↵# Missing gender (n = 10), missing age (n = 11), missing years of experience (n = 10), missing setting of clinic (n = 8).
Abbreviations: NP, Nurse practitioners; PA, Physician assistant; SD, Standard deviation.