Rurality of Primary Practice Site | Faculty at Medical School or Residency | Total | ||
---|---|---|---|---|
Yes, Core/Salaried Faculty | Yes, Volunteer/Clinical Faculty | No | ||
Urban | 103 (85.8%) | 85 (35.9%) | 79 (34.1%) | 267 (45.3%) |
Micropolitan | 8 (6.7%) | 23 (9.7%) | 23 (9.9%) | 54 (9.2%) |
Large Rural | 9 (7.5%) | 103 (43.5%) | 118 (50.9%) | 230 (39.0%) |
Small Rural | 0 (0.0%) | 26 (11.0%) | 12 (5.2%) | 38 (6.5%) |
Total | 120 | 237 | 232 | 589 |
Abbreviation: FP, Family Physician.