Characteristic | Odds Ratio | 95% Wald Confidence Limits | ||
---|---|---|---|---|
Age (ref = 40 to 49) | ||||
Under 40 | 0.867 | 0.639 | 1.176 | |
50 to 59 | 0.543 | 0.405 | 0.728 | |
60 and over | 0.659 | 0.450 | 0.965 | |
Gender (ref = women) | ||||
Men | 1.573 | 1.246 | 1.986 | |
Degree Type (ref = MD) | ||||
DO | 0.949 | 0.664 | 1.355 | |
IMG | ||||
Yes | 1.712 | 1.145 | 2.560 | |
Race (ref = white) | ||||
Asian | 1.474 | 0.900 | 2.415 | |
Black or African American | 1.646 | 0.886 | 3.056 | |
Other | 0.576 | 0.324 | 1.024 | |
Ethnicity | ||||
Hispanic or Latino | 1.536 | 0.934 | 2.528 | |
Faculty (ref = no) | ||||
Yes, core/salaried faculty | 0.829 | 0.551 | 1.245 | |
Yes, volunteer/clinical faculty | 1.286 | 0.981 | 1.684 | |
Principal Practice Site Size (ref = > 20 providers) | ||||
Solo practice | 2.020 | 1.008 | 4.046 | |
2 to 5 providers | 1.477 | 1.010 | 2.160 | |
6 to 20 providers | 1.042 | 0.773 | 1.404 | |
Principal Practice Site Type (ref = hospital/health system owned) | ||||
Independently Owned | 1.314 | 0.944 | 1.827 | |
Managed Care/HMO | 0.246 | 0.069 | 0.882 | |
Academic Health Center/Faculty Practice | 0.823 | 0.523 | 1.295 | |
FQHC or look-alike | 0.813 | 0.523 | 1.295 | |
Rural Health Clinic | 2.157 | 1.397 | 3.330 | |
Other | 0.523 | 0.308 | 0.888 | |
Specialty Mix of Practice (ref = family medicine only) | ||||
Primary care specialty mix | 1.498 | 1.103 | 2.034 | |
Multiple specialties | 1.244 | 0.921 | 1.682 | |
Presence of midwife at practice | ||||
Yes | 2.087 | 1.513 | 2.880 | |
Rurality (ref = urban) | ||||
Micropolitan | 1.468 | 0.962 | 2.239 | |
Large Rural | 2.308 | 1.577 | 3.376 | |
Small Rural | 4.038 | 1.887 | 8.642 | |
Census Region (ref = Midwest) | ||||
Northeast | 0.844 | 0.499 | 1.428 | |
South | 4.311 | 3.030 | 6.133 | |
West | 1.933 | 1.431 | 2.612 | |
Number of General OB/GYN in county (ref = >5 per 10,000 reproductive age women) | ||||
None | 2.163 | 1.440 | 3.250 | |
5 or fewer OB/GYNs | 1.224 | 0.928 | 1.616 | |
Percentage of reproductive age females in county (ref = 18 to 21%) | ||||
Under 18% | 1.116 | 0.802 | 1.553 | |
More than 21% | 0.682 | 0.501 | 0.929 | |
Primary Care HPSA | ||||
No | 1.140 | 0.769 | 1.690 | |
Social Deprivation Index (ref = 25 to 75) | ||||
Under 25 | 0.765 | 0.575 | 1.017 | |
More than 75 | 1.022 | 0.723 | 1.445 |
Abbreviations: FP, Family Physician; HMO, health maintenance organization; OB/GYN, obstetrician/gynecologist; HPSA, health professional shortage area; FQHC, Federally qualified health center.