Total FPs | Mean Yearly Total Delivery Volume | Mean Year C-Section Delivery Volume | Deliveries Performed Annually (%) | |||
---|---|---|---|---|---|---|
1 to 25 | 26 to 50 | >50 | ||||
Rurality of Practice Site | ||||||
Urban | 267 | 93.6 | 34.6 | 10.5% | 21.0% | 68.5% |
Micropolitan | 54 | 76.5 | 24.5 | 13.0% | 25.9% | 61.1% |
Large Rural | 230 | 56.4 | 21.3 | 11.7% | 40.9% | 47.4% |
Small Rural | 38 | 48.2 | 17.3 | 28.9% | 34.2% | 36.8% |
Number of General OB/GYN in county | ||||||
None | 193 | 54.6 | 20.6 | 14.5% | 40.4% | 45.1% |
5 or Fewer/10,000 Reproductive Age Women | 205 | 78.8 | 28.4 | 12.7% | 25.4% | 62.0% |
Greater than 5/10,000 Reproductive Age Women | 191 | 89.7 | 33.1 | 9.9% | 24.6% | 65.4% |
Abbreviations: FP, Family Physician; OB/GYN, obstetrician/gynecologist; C-Section, Cesarean Section.