Preventive Health Services Completion Among Eligible Patients by Completion of Annual Wellness Visits (at Baseline and 8 Months Post-Intervention Implementation)
Preventive Health Service | Baseline | 8 Months Post-Implementation | ||||
---|---|---|---|---|---|---|
Completed AWV, % (n = 107) | Did Not Complete AWV, % (n = 1406) | p-Value | Completed AWV, % (n = 630) | Did Not Complete AWV, % (n = 537) | p-Value | |
Vaccinations | ||||||
Influenza | 55.1 | 55.9 | 0.249 | 62.7 | 56.3 | 0.036 |
Herpes zoster (shingles) | 60.0 | 42.2 | <0.001 | 53.5 | 39.9 | <0.001 |
Pneumococcal (PPSV23) | 85.1 | 71.2 | 0.004 | 83.2 | 63.4 | <0.001 |
Tetanus (Td or Tdap) | 74.8 | 55.7 | <0.001 | 63.0 | 49.4 | <0.001 |
Cancer screening | ||||||
Colorectal cancer | 22.2 | 35.1 | 0.037 | 37.5 | 27.7 | 0.006 |
Mammogram | 48.8 | 41.0 | 0.331 | 49.5 | 39.5 | 0.065 |
Pap smear | 100.0 | 54.0 | 0.113 | 77.4 | 50.0 | 0.014 |
PSA (prostate) | 71.4 | 63.4 | 0.542 | 74.7 | 35.2 | <0.001 |
Other screening | ||||||
Osteoporosis | 36.0 | 38.0 | 0.843 | 54.5 | 33.6 | 0.001 |
Hepatitis C | 24.1 | 23.3 | 0.852 | 37.1 | 20.2 | <0.001 |
Alcohol misuse screening | 90.7 | 38.8 | <0.001 | 91.4 | 23.0 | <0.001 |
Depression screening | 93.9 | 48.2 | <0.001 | 97.5 | 33.8 | <0.001 |
Tobacco use screening | 89.7 | 84.1 | 0.122 | 86.4 | 71.9 | <0.001 |
Advance care planning | 10.1 | 7.7 | 0.388 | 27.4 | 7.5 | <0.001 |
Fulfillment of recommended preventive health services* | 61.5 | 46.4 | <0.001 | 65.7 | 39.7 | <0.001 |
Abbreviation: AWV.
↵*% fulfillment of all recommended preventive health services listed in this table computed at the patient level [except for tetanus vaccination (since Medicare Part B does not routinely cover it) and PSA screening (a measure of overuse)] (maximum of n = 12 services).