Cox Proportional Hazards on Readmission at 30 and 90 Days, among Those with HL Who Use an Hearing Loss (HL) Device
30 Day Readmission | 90 Day Readmission | |||||
---|---|---|---|---|---|---|
HR | 95% CI | p-Value | HR | 95% CI | p-Value | |
Device Use (Ref = None) | ||||||
HL Device | 0.77 | [0.49, 1.23] | 0.28 | 0.80 | [0.56, 1.15] | 0.23 |
Age | 0.98 | [0.97, 1.00] | 0.14 | 0.98 | [0.97, 1.00] | 0.05 |
Years Education | 0.94 | [0.87, 1.00] | 0.06 | 0.96 | [0.91, 1.01] | 0.13 |
Gender (Ref = Female) | ||||||
Male | 0.96 | [0.68, 1.36] | 0.84 | 0.86 | [0.65, 1.13] | 0.27 |
Charlson Index (Ref = 0) | ||||||
1 Comorbidity | 1.80 | [0.67, 4.82] | 0.24 | 1.18 | [0.53, 2.61] | 0.69 |
2+ Comorbidity | 3.48 | [1.50, 8.06] | 0.00 | 3.19 | [1.71, 5.96] | 0.00 |
Race (Ref = White) | ||||||
Black | 0.68 | [0.31, 1.48] | 0.33 | 0.72 | [0.40, 1.30] | 0.28 |
Other | 0.99 | [0.31, 3.13] | 0.99 | 1.16 | [0.51, 2.61] | 0.73 |
Health Literacy | 1.02 | [0.89, 1.17] | 0.81 | 0.93 | [0.84, 1.04] | 0.20 |
Trouble communicating with Dr. (Ref = Lot of trouble) | ||||||
A little trouble | 0.74 | [0.35, 1.57] | 0.43 | 1.20 | [0.60, 2.40] | 0.61 |
No trouble | 0.63 | [0.29, 1.35] | 0.24 | 1.03 | [0.51, 2.09] | 0.93 |
Health system (Ref = UM) | ||||||
Beaumont | 1.31 | [0.89, 1.92] | 0.17 | 1.20 | [0.88, 1.63] | 0.25 |
Abbreviations: UM, University of Michigan; HR, hazard ratio; CI, confidence interval.