Patient Characteristics
Hearing Loss (HL) | |||||||
---|---|---|---|---|---|---|---|
No HL | Mild HL | Moderate+ HL | |||||
n = 289 | n = 630 | n = 328 | P-Value | ||||
Age, mean (S.D.) | 63.61 | (S.D. = 6.14) | 69.78 | (S.D. = 8.37) | 77.28 | (S.D. = 8.68) | P < .001 |
Age Group | |||||||
55 to 64 | 172 | (60%) | 175 | (28%) | 28 | (9%) | P < .001 |
65 to 74 | 103 | (36%) | 266 | (42%) | 86 | (26%) | |
75 to 84 | 13 | (4%) | 153 | (24%) | 135 | (41%) | |
85+ | 1 | (0%) | 36 | (6%) | 79 | (24%) | |
Gender | |||||||
Female | 164 | (57%) | 277 | (44%) | 132 | (40%) | P < .001 |
Male | 125 | (43%) | 353 | (56%) | 196 | (60%) | |
Race | |||||||
White | 241 | (83%) | 568 | (90%) | 303 | (92%) | P = .003 |
Black | 35 | (12%) | 42 | (7%) | 16 | (5%) | |
Other | 8 | (3%) | 16 | (3%) | 9 | (3%) | |
Missing | 5 | (2%) | 4 | (1%) | |||
Not Hispanic | 273 | (94%) | 618 | (98%) | 325 | (99%) | P = .002 |
Hispanic | 6 | (2%) | 7 | (1%) | 2 | (1%) | |
Missing | 10 | (3%) | 5 | (1%) | 1 | (0%) | |
Years of Education, mean (S.D.) | 14.88 | (S.D. = 3.32) | 14.45 | (S.D. = 2.81) | 13.87 | (S.D. = 3.04) | P < .001 |
Site | |||||||
UM | 209 | (72%) | 456 | (72%) | 227 | (69%) | P = .554 |
Beaumont | 80 | (28%) | 174 | (28%) | 101 | (31%) | |
Trouble Communicating with Doctor | |||||||
A lot | 3 | (1%) | 12 | (2%) | 31 | (9%) | P < .001 |
A little | 98 | (34%) | 234 | (37%) | 159 | (48%) | |
None | 188 | (65%) | 384 | (61%) | 138 | (42%) | |
Confidence in Filling Medical Forms | |||||||
Not at all | 22 | (8%) | 55 | (9%) | 67 | (20%) | P < .001 |
A little bit | 17 | (6%) | 33 | (5%) | 27 | (8%) | |
Somewhat | 33 | (11%) | 94 | (15%) | 69 | (21%) | |
Quite a bit | 67 | (23%) | 174 | (28%) | 76 | (23%) | |
Extremely | 149 | (52%) | 273 | (43%) | 88 | (27%) | |
Missing | 1 | (0%) | 1 | (0%) | 1 | (0%) | |
General Health | |||||||
Poor | 61 | (21%) | 130 | (21%) | 66 | (20%) | P = .118 |
Fair | 79 | (27%) | 199 | (32%) | 94 | (29%) | |
Good | 98 | (34%) | 202 | (32%) | 106 | (32%) | |
Very good | 32 | (11%) | 74 | (12%) | 42 | (13%) | |
Excellent | 15 | (5%) | 16 | (3%) | 7 | (2%) | |
Missing | 4 | (1%) | 9 | (1%) | 13 | (4%) | |
In last month, days with poor Mental Health, mean (S.D.) | 10.07 | (S.D. = 11.16) | 9.34 | (S.D. = 11.16) | 9.12 | (S.D. = 11.07) | P = .554 |
Within past year food you bought didn't last and didn't have enough money to buy more | |||||||
Never true | 256 | (89%) | 577 | (92%) | 307 | (94%) | P = .031 |
Sometimes true | 27 | (9%) | 41 | (7%) | 16 | (5%) | |
Often true | 5 | (2%) | 11 | (2%) | 1 | (0%) | |
Missing | 1 | (0%) | 1 | (0%) | 4 | (1%) | |
Grouped Charlson Index | |||||||
0 Conditions | 58 | (20%) | 78 | (12%) | 23 | (7%) | P < .001 |
1 Comorbidity | 43 | (15%) | 79 | (13%) | 39 | (12%) | |
2+ Comorbidities | 188 | (65%) | 473 | (75%) | 266 | (81%) | |
Deceased within 90 Days | 27 | (9%) | 58 | (9%) | 30 | (9%) | P = .996 |
30 Day Readmission | 45 | (16%) | 100 | (16%) | 53 | (16%) | P = .980 |
90 Day Readmission | 80 | (28%) | 157 | (25%) | 79 | (24%) | P = .557 |
Abbreviation: SD, standard deviation.