Preventive Health Services Completion Among Eligible Patients at Baseline and 8 Months Post-Intervention Implementation
Preventive Health Service | Baseline | 8 Months Post-Implementation | p-Value for difference in % fulfillment | ||
---|---|---|---|---|---|
Eligible Cohort, n | Fulfilled, n (%) | Eligible Cohort, n | Fulfilled, n (%) | ||
Vaccinations | |||||
Influenza | 1512 | 840 (56.3) | 1166 | 693 (59.6) | 0.032 |
Herpes zoster (shingles) | 1431 | 622 (43.5) | 1119 | 530 (47.4) | <0.001 |
Pneumococcal (PPSV23) | 1149 | 831 (72.3) | 1000 | 744 (74.4) | <0.001 |
Tetanus (Td or Tdap) | 1512 | 862 (57.0) | 1166 | 662 (56.8) | <0.001 |
Cancer screening | |||||
Colorectal cancer | 945 | 324 (34.3) | 675 | 222 (32.9) | 0.026 |
Breast cancer screening (mammogram) | 517 | 215 (41.6) | 340 | 153 (45.0) | 0.777 |
Cervical cancer screening* | 116 | 64 (55.2) | 75 | 46 (61.3) | 0.357 |
PSA (prostate)** | 320 | 204 (63.8) | 308 | 174 (56.5) | 0.028 |
Other screening | |||||
Osteoporosis | 317 | 120 (37.9) | 231 | 103 (44.6) | <0.001 |
Hepatitis C | 1179 | 275 (23.3) | 861 | 249 (28.9) | <0.001 |
Alcohol misuse screening | 1492 | 635 (42.6) | 1161 | 696 (59.9) | <0.001 |
Depression screening | 1279 | 661 (51.7) | 954 | 649 (68.0) | <0.001 |
Tobacco use screening | 1498 | 1266 (84.5) | 1161 | 926 (79.8) | <0.001 |
Advance care planning | 1234 | 97 (7.9) | 1026 | 191 (18.6) | <0.001 |
Fulfillment of recommended preventive health services‡ | 1513 | 47.5 (S.D. = 25.2) | 1167 | 53.8 (S.D. = 25.8) | <0.001 |
↵*% females aged 65 and younger who are up to date on cervical cancer screening (pap smear and/or HPV testing).
↵**% males over age 70 (without prostate cancer, a previous elevated PSA in the past year, or a prescription for a 5-alpha reductase inhibitor) who received prostate specific antigen testing in the past year.
‡% fulfillment of all recommended preventive health services listed in this table computed at the patient level [except for tetanus vaccination (since Medicare Part B does not routinely cover it) and PSA screening (a measure of overuse)] (maximum of n = 12 services).