Association of Chronic Condition Continuity Status (CCC) on Hospitalization (Yes/No) Among Medicaid Beneficiaries with Chronic Ambulatory Care Sensitive Conditions in 2009 in 26 States Using a Multivariable Logistic Regression Model
| Variable | aOR (95% CI) | P value |
|---|---|---|
| CCC status | ||
| Yes | 0.330 (0.327, 0.332) | <0.0001 |
| No | Ref | |
| Age (years) | ||
| 18 to 29 | Ref | |
| 30 to 39 | 0.603 (0.596, 0.609) | <0.0001 |
| 40 to 49 | 0.461 (0.456, 0.466) | <0.0001 |
| 50 to 64 | 0.409 (0.405, 0.413) | <0.0001 |
| Sex | ||
| Female | 1.090 (1.083, 1.097) | 0.004 |
| Male | Ref | |
| Race | ||
| Non-Hispanic White | Ref | |
| Non-Hispanic Black | 0.972 (0.965, 0.980) | <0.0001 |
| Hispanic | 0.974 (0.964, 0.984) | 0.001 |
| Other | 0.975 (0.966, 0.984) | <0.0001 |
| Elixhauser Comorbidity Index (0 to 31) | ||
| 0 | Ref | |
| 1, 2 | 2.872 (2.716, 3.037) | <0.0001 |
| 3, 4 | 12.987 (12.279, 13.376) | <0.0001 |
| ≥5 | 56.346 (53.257, 59.614) | <0.0001 |
| Rurality of residence | ||
| Large metro | 1.227 (1.216, 1.237) | <0.0001 |
| Small metro | 0.993 (0.983, 1.002) | 0.127 |
| Rural | Ref |
Notes: Other races include Asian, American Indian, Alaska Native, Pacific Islander, multiple races, or unknown.
Abbreviations: aOR, adjusted odds ratio; CCC, chronic condition continuity; CI, confidence interval.