Descriptive Statistics for the ED Patient Population in Spring 2019 and Spring 2020
2019 | 2020 | p-Value | |
---|---|---|---|
n | 1220 | 658 | |
Recent Appointment Cancellations | 289 (23.7%) | 160 (24.3%) | 0.805 |
Inpatient Admissions | 267 (21.9%) | 184 (28.0%) | 0.004 |
Inpatient Readmissions | 42 (15.8%) | 30 (16.7%) | <0.001 |
Average Length of Stay in Days (Median; IQR) | 3 (5) | 3 (4) | 0.157 |
Mortality | 11 (0.9%) | 10 (1.5%) | 0.325 |
Recent Telemedicine Appointments | 0 (0%) | 54 (8.2%) | <0.001 |
Age (Mean; S.D.) | 47.2 (52.5) | 47.2 (16.7) | 0.989 |
Race | |||
Non-Hispanic White | 448 (36.8%) | 256 (39.4%) | 0.377 |
Non-Hispanic Black | 693 (57.0%) | 357 (54.9%) | 0.311 |
Hispanic | 47 (3.9%) | 22 (3.4%) | 0.667 |
Other | 32 (2.3%) | 23 (2.3%) | 0.354 |
Marriage/Life Partner | 329 (27.1%) | 174 (26.9%) | 0.850 |
Insured | 1112 (91.4%) | 586 (90.0%) | 0.166 |
Psychiatric Diagnosis | 788 (64.8%) | 444 (68.2%) | 0.228 |
Substance Abuse Diagnosis | 545 (44.8%) | 312 (47.9%) | 0.276 |
Chronic Pain Diagnosis | 262 (21.5%) | 128 (19.7%) | 0.331 |
Number of Medications (Median; IQR) | 16 (20) | 18 (21) | 0.016 |
Number of Diagnoses (Median; IQR) | 58 (61) | 68 (64) | <0.001 |
Abbreviations: SD, standard deviation; IQR, Interquartile range; ED, emergency department.