Patient Demographics (n = 108)
n (%) | Total* |
---|---|
Gender | 108 |
Women | 67 (62.04) |
Men | 40 (37.04) |
Other | 1 (0.93) |
Age | 108 |
18 to 29 | 11 (10.19) |
30 to 39 | 28 (25.93) |
40 to 49 | 24 (22.22) |
50 to 59 | 17 (15.74) |
60 to 69 | 19 (17.59) |
70 to 79 | 6 (5.56) |
≥ 80 | 3 (2.78) |
Ethnicity | 104 |
Hispanic | 6 (5.77) |
Non-Hispanic | 95 (91.35) |
Prefer not to answer | 3 (2.88) |
Race | 107 |
Black | 9 (8.41) |
White | 80 (74.77) |
Asian | 7 (6.54) |
Native American | 2 (1.87) |
Pacific Islander | 0 |
Other | 7 (6.54) |
Prefer not to answer | 2 (1.87) |
Education | 107 |
No High School | 10 (9.35) |
Completed High School or General Educational Development | 42 (39.25) |
Completed College | 42 (39.25) |
Completed Graduate Degree | 13 (12.15) |
↵* Total number of patients may not equal 100% due to missing answers.