Description of Medicaid Beneficiaries with Chronic Ambulatory Care Sensitive Conditions (CACSC) with and without Interpersonal Primary Care Continuity/Chronic Condition Continuity (CCC) in 26 States in 2009 (n = 2,674,587)
| Variable | CCC | ||
|---|---|---|---|
| Yes (n = 971,733) | No (n = 1,702,854) | ||
| Mean (sd)/n (%) | Mean (sd)/n (%) | P value | |
| Age (years) | <0.0001 | ||
| 18 to 29 | 78,892 (8.1) | 242,808 (14.2) | |
| 30 to 39 | 125,378 (12.9) | 263,895 (15.5) | |
| 40 to 49 | 236,775 (24.4) | 407,958 (24.0) | |
| 50 to 64 | 530,688 (54.6) | 788,193 (46.3) | |
| Sex | <0.0001 | ||
| Female | 588,896 (60.6) | 1,059,783 (62.2) | |
| Male | 382,837 (39.4) | 643,071 (37.8) | |
| Race | <0.0001 | ||
| Non-Hispanic White | 427,790 (44.0) | 759,212 (44.6) | |
| Non-Hispanic Black | 266,947 (27.5) | 493,267 (29.0) | |
| Hispanic | 119,292 (12.3) | 189,256 (11.1) | |
| Other | 157,704 (16.2) | 261,119 (15.3) | |
| Elixhauser Comorbidity Index (0 to 31) | <0.0001 | ||
| 0 | 1,646 (0.2) | 14,773 (0.9) | |
| 1, 2 | 604,729 (62.2) | 1,035,786 (60.8) | |
| 3, 4 | 248,486 (25.6) | 407,570 (23.9) | |
| ≥5 | 116,872 (12.0) | 244,725 (14.4) | |
| ED visit | <0.0001 | ||
| Yes | 408,831 (42.1) | 887,794 (52.1) | |
| No | 562,902 (57.9) | 815,060 (47.9) | |
| Hospitalization | <0.0001 | ||
| Yes | 163,492 (16.8) | 594,741 (34.9) | |
| No | 808,241 (83.2) | 1,108,113 (65.1) | |
| Rurality of residence | <0.0001 | ||
| Large metro | 500,523 (51.5) | 936,361 (55.0) | |
| Small metro | 271,649 (28.0) | 470,034 (27.6) | |
| Rural | 199,561 (20.5) | 296,459 (17.4) | |
| Number of ACS conditions | 1.6 (1.2) | 1.6 (1.4) | <0.0001 |
| Counties represented | 1,795 | 1,805 | NA |
Notes: P values were calculated using chi-square tests for categorical variables and t test for continuous variables. Other races include Asian, American Indian, Alaska Native, Pacific Islander, multiple races, or unknown.
Abbreviations: ACS, Acute Coronary Syndrome; CACSC, chronic ambulatory care sensitive conditions; CCC, chronic condition continuity; ED, emergency department; SD, standard deviation.