Selected Covariates by Periodontitis (in Weighted Percentages)* in Observed Data
No Periodontitis | Periodontitis | ||
---|---|---|---|
Covariate | Mean (SD) | Mean (SD) | P± |
Age, continuous | 48.7 (0.4)±± | 54.5 (0.4) | <0.0001 |
Sex (male) | 42.6 | 57.8 | <0.0001 |
Race/ethnicity | <0.0001 | ||
Mexican American | 5.9 | 11.5 | |
Other Hispanic | 4.8 | 6.8 | |
Non-Hispanic White | 74.3 | 58.5 | |
Non-Hispanic Black | 7.7 | 14.7 | |
Non-Hispanic Asian | 5.0 | 5.9 | |
Other | 2.2 | 2.6 | |
Education | <0.0001 | ||
<9th grade | 2.5 | 8.6 | |
9th to 11th grade | 6.2 | 14.3 | |
High school diploma or equivalent | 16.3 | 26.7 | |
Some college/associate’s degree | 30.8 | 30.2 | |
Bachelor’s degree or higher | 44.1 | 20.3 | |
Marital status | <0.0001 | ||
Married | 68.2 | 54.4 | |
Widowed | 3.7 | 7.5 | |
Divorced | 11.2 | 14.9 | |
Separated | 1.7 | 3.9 | |
Never married | 9.9 | 11.8 | |
Living with partner | 5.3 | 7.5 | |
Monthly household income | <0.0001 | ||
Low ($0–$1649) | 13.1 | 26.1 | |
Middle ($1650–$4599) | 31.2 | 45.8 | |
High (≥$4600) | 55.7 | 28.1 | |
Length of time since last dentist visit | <0.0001 | ||
0 to 6 months | 59.5 | 39.1 | |
6 months to 1 year | 14.4 | 13.2 | |
1 to 2 years | 10.1 | 13.1 | |
2 to 3 years | 5.6 | 7.3 | |
3 to 5 y ears | 4.7 | 8.0 | |
5+ years | 5.5 | 17.6 | |
Never visited dentist | 0.3 | 1.7 | |
Needed dental in last year and didn’t get it (yes) | 11.4 | 25.4 | <0.0001 |
Current smoker | <0.0001 | ||
Every day | 24.8 | 41.6 | |
Some days | 6.1 | 7.5 | |
Not at all | 69.1 | 50.9 | |
Averages 2+ drinks per day (yes) | 25.6 | 41.0 | <0.0001 |
Number of prescriptions | <0.0001 | ||
0–1 | 57.9 | 53.2 | |
2–4 | 29.3 | 26.9 | |
5–10 | 11.7 | 17.3 | |
≥11 | 1.1 | 2.5 | |
Health insurance coverage (yes) | 87.5 | 74.9 | <0.0001 |
General health condition | <0.0001 | ||
Excellent | 13.5 | 8.2 | |
Very good | 36.3 | 27.4 | |
Good | 37.6 | 42.2 | |
Fair | 11.0 | 18.8 | |
Poor | 1.6 | 3.5 |
Abbreviation: SD, standard deviation.
*Numbers are weighted column percentages.
±P-value is for chi-sq test for difference by MM/no MM; for continous age is from a t-test.
±±Mean (Standard Deviation).