Participant Demographics, Including Those Screened in Person and Those Screened Remotely (n = 1504)*
| Full Model (n = 1504) | In Person (n = 653) | Remote (n = 851) | P value† | |
|---|---|---|---|---|
| Total # of social needs disclosed | ||||
| 1 | 475 (32) | 253 (39) | 222 (26) | <0.001 |
| 2 | 443 (29) | 183 (28) | 260 (31) | |
| 3 | 340 (23) | 132 (20) | 208 (24) | |
| 4 | 193 (13) | 68 (10) | 125 (15) | |
| 5 | 53 (4) | 17 (3) | 36 (4) | |
| Types of social needs disclosed | ||||
| Food | 1160 (77) | 501 (77) | 659 (77) | 0.74 |
| Housing | 903 (60) | 351 (54) | 552 (65) | <0.001 |
| Transportation | 673 (45) | 258 (40) | 415 (49) | <0.001 |
| Utilities | 497 (33) | 197 (30) | 300 (35) | 0.04 |
| Safety | 185 (12) | 65 (10) | 120 (14) | 0.02 |
| “Are you Hispanic, Latino/a, or Spanish Origin?” | ||||
| Yes | 205 (14) | 76 (12) | 129 (15) | 0.05 |
| “Which one or more of the following would you say is your race?”‡ | ||||
| American Indian or Alaska Native | 121 (8) | 56 (9) | 65 (8) | <0.001 |
| Asian | 19 (1) | 6 (1) | 13 (2) | |
| Black or African American | 155 (10) | 52 (8) | 103 (12) | |
| Native Hawaiian or Pacific Islander | 17 (1) | 4 (1) | 13 (2) | |
| Other | 89 (6) | 25 (4) | 64 (8) | |
| White | 1054 (70) | 496 (76) | 558 (66) | |
| Multiple | 49 (3) | 14 (2) | 35 (4) | |
| Sex | ||||
| Male | 533 (35) | 211 (32) | 322 (38) | 0.03 |
| Rurality | ||||
| Rural or frontier | 490 (33) | 353 (54) | 137 (16) | <0.001 |
| Age | ||||
| ≤17 | 180 (12) | 65 (10) | 115 (14) | <0.001 |
| 18 to 64 | 1164 (77) | 490 (75) | 674 (79) | |
| ≥65 | 160 (11) | 98 (15) | 62 (7) | |
| Mean age | 41 | 43 | 40 | <0.01 |
| “I am answering this survey about…” | ||||
| Myself | 1293 (86) | 577 (88) | 716 (84) | <0.01 |
| My child | 163 (11) | 55 (8) | 108 (13) | |
| Another adult | 34 (2) | 11 (2) | 23 (3) | |
| Other | 14 (1) | 10 (2) | 4 (0) | |
| “What is your annual household income from all sources?” | ||||
| <$10,000 | 596 (40) | 264 (40) | 332 (39) | <0.001 |
| $10,000 to <$15,000 | 216 (14) | 90 (14) | 126 (15) | |
| $15,000 to <$20,000 | 176 (12) | 101 (15) | 75 (9) | |
| $20,000 to <$25,000 | 112 (7) | 36 (6) | 76 (9) | |
| $25,000 to <$35,000 | 182 (12) | 87 (13) | 95 (11) | |
| $35,000 to <$50,000 | 137 (9) | 47 (7) | 90 (11) | |
| $50,000 to <$75,000 | 56 (4) | 20 (3) | 36 (4) | |
| ≥$75,000 | 29 (2) | 8 (1) | 21 (2) | |
| Oregon’s “Stay Home, Save Lives” COVID-19 executive order (3/23/2020) | ||||
| Screened after executive order | 879 (58) | 54 (8) | 825 (97) | <0.001 |
| Willing to accept navigation assistance | ||||
| Yes | 1069 (71) | 413 (63) | 656 (77) | <0.001 |
* The data for this analysis were collected from October 17, 2018 through December 31, 2020.
↵† P values based on χ2 tests of independence for those screened in person versus remotely.
↵‡ Participants who selected White and an additional race category were grouped with the non-White category they selected. We made this decision due to the variable “race” serving as a proxy for racism.43