Variable | Response | M (SD) or Frequency (%) |
---|---|---|
Age (n = 120) | - | 58.52 (14.93) |
Height (n = 115) | - | 65.93 (4.11) |
Weight (n = 117) | - | 189.49 (53.29) |
Site (n = 120) | ||
Pain clinic | 56 (46.7%) | |
University Family Physicians (UFP) | 63 (52.5%) | |
Missing | 1 (0.8%) | |
Gender | ||
Man | 41 (34.25%) | |
Woman | 77 (64.2%) | |
Missing | 2 (1.7%) | |
Race | ||
Caucasian | 106 (92.2%) | |
African American | 6 (5.0%) | |
Asian | 2 (1.75) | |
Other | 1 (0.8%) | |
Missing | 5 (4.2%) | |
Ethnicity | ||
Non-Hispanic | 102 (85.0%) | |
Hispanic | 3 (2.5%) | |
Missing | 15 (12.5%) | |
Performance (TFSQ 1) | ||
A (<3 METs) | 48 (40.0%) | |
B (3 to <4 METs) | 18 (15.0%) | |
C (4 to <5 METs) | 12 (10.0%) | |
D 5 to < 6 METs) | 22 (18.3%) | |
E (>= 6 METs) | 6 (5.0%) | |
Missing | 14 (11.7%) | |
Capacity (TFSQ 2) | ||
A (<3 METs) | 30 (25.0%) | |
B (3 to <4 METs) | 14 (11.7%) | |
C (4 to <5 METs) | 12 (10.0%) | |
D 5 to < 6 METs) | 21 (17.5%) | |
E (>= 6 METs) | 27 (22.5%) | |
Missing | 16 (13.3%) | |
Activity (TFSQ 3) | ||
More active | 14 (11.7%) | |
Less active | 41 (34.7%) | |
No change | 63 (52.5%) | |
Missing | 2 (1.7%) | |
Pain (TFSQ 4) | ||
No | 39 (32.5%) | |
Yes | 78 (65.0%) | |
Missing | 3 (2.5%) | |
Acute care (TFSQ 5) | ||
No | 95 (79.2%) | |
Yes | 23 (19.2%) | |
Missing | 2 (1.6%) |
Abbreviations: METs, metabolic equivalents; SD, standard deviation.