Risk Ratios and 95% CIs for Regression Models Examining the Associations Between Patient Enrollment Model and Continuity to the Enrolling Physician or Group After Adjustment for Patient Characteristics. Continuity Was Calculated for All Patients with 2 or More Primary Care Visits Between October 1, 2017 and September 30, 2019
Enrolling Physician | Enrolling Group | |||||||
---|---|---|---|---|---|---|---|---|
Characteristic | Risk Ratio | Lower 95% CI | Upper 95% CI | P Value | Risk Ratio | Lower 95% CI | Upper 95% CI | P Value |
Enrollment Model | ||||||||
Enhanced fee-for-service | 1.000 | 1.000 | ||||||
Nonteam capitation | 1.003 | 1.003 | 1.003 | <0.001 | 0.994 | 0.994 | 0.995 | <0.001 |
Team-based capitation | 0.980 | 0.979 | 0.980 | <0.001 | 1.003 | 1.002 | 1.003 | <0.001 |
Age group | ||||||||
16–34 | 1.000 | 1.000 | ||||||
35–49 | 1.164 | 1.163 | 1.165 | <0.001 | 1.134 | 1.134 | 1.135 | <0.001 |
50–64 | 1.312 | 1.311 | 1.313 | <0.001 | 1.243 | 1.242 | 1.244 | <0.001 |
65–79 | 1.413 | 1.412 | 1.414 | <0.001 | 1.316 | 1.315 | 1.316 | <0.001 |
80+ years | 1.447 | 1.446 | 1.448 | <0.001 | 1.337 | 1.336 | 1.338 | <0.001 |
Sex | ||||||||
Male | 1.000 | 1.000 | ||||||
Female | 0.994 | 0.994 | 0.995 | <0.001 | 1.001 | 1.001 | 1.002 | <0.001 |
Rurality index (RIO score) | ||||||||
Urban (0 to 9) | 1.000 | 1.000 | ||||||
Small town (10 to 39) | 1.071 | 1.070 | 1.071 | <0.001 | 1.066 | 1.065 | 1.066 | <0.001 |
Rural (40+) | 1.084 | 1.083 | 1.084 | <0.001 | 1.070 | 1.069 | 1.070 | <0.001 |
Comorbidity (ADG)* | ||||||||
No/low comorbidity (0 to 4) | 1.145 | 1.144 | 1.146 | <0.001 | 1.108 | 1.107 | 1.109 | <0.001 |
Moderate comorbidity (5 to 9) | 1.071 | 1.071 | 1.072 | <0.001 | 1.056 | 1.056 | 1.057 | <0.001 |
High comorbidity (10+) | 1.000 | 1.000 | ||||||
Morbidity (RUB)† | ||||||||
Nonuser/healthy user (0 to 1) | 0.888 | 0.886 | 0.890 | <0.001 | 0.918 | 0.916 | 0.920 | <0.001 |
Low morbidity (2) | 0.974 | 0.973 | 0.974 | <0.001 | 0.982 | 0.981 | 0.983 | <0.001 |
Moderate morbidity (3) | 0.988 | 0.988 | 0.988 | <0.001 | 0.991 | 0.990 | 0.991 | <0.001 |
High morbidity (4+) | 1.000 | 1.000 | ||||||
Income quintile | ||||||||
Low (1) | 1.000 | 1.000 | ||||||
2 | 1.000 | 1.000 | 1.001 | 0.899 | 0.991 | 0.991 | 0.992 | <0.001 |
3 | 1.007 | 1.006 | 1.007 | <0.001 | 1.003 | 1.002 | 1.003 | <0.001 |
4 | 1.001 | 1.000 | 1.001 | 0.001 | 0.999 | 0.999 | 0.999 | <0.001 |
High (5) | 0.995 | 0.994 | 0.995 | <0.001 | 0.994 | 0.993 | 0.994 | <0.001 |
Long-term resident | ||||||||
Yes | 1.000 | 1.000 | ||||||
No | 1.012 | 1.012 | 1.013 | <0.001 | 1.020 | 1.019 | 1.020 | <0.001 |
Abbreviations: CI, confidence interval; RIO, Rurality Index for Ontario.
↵* Johns Hopkins Aggregated Diagnosis Group.
† Johns Hopkins Resource Utilization Band.