Demographic Characteristics for Enrolled Patients with 2 or More Primary Care Visits Between October 1, 2017 and September 30, 2019, Stratified by Patient Enrollment Model
Patient Enrollment Model | ||||||||
---|---|---|---|---|---|---|---|---|
Enhanced Fee-for-Service | Nonteam Capitation | Team-Based Capitation | Total | |||||
Characteristic | n | % | n | % | n | % | n | % |
Overall | 2,617,415 | 100.0 | 2,520,998 | 100.0 | 1,971,623 | 100.0 | 7,110,036 | 100.0 |
Age group | ||||||||
16–34 | 696,614 | 26.6 | 563,986 | 22.4 | 440,491 | 22.3 | 1,701,091 | 23.9 |
35–49 | 673,824 | 25.7 | 553,155 | 21.9 | 409,415 | 20.8 | 1,636,394 | 23.0 |
50–64 | 702,216 | 26.8 | 713,931 | 28.3 | 540,275 | 27.4 | 1,956,422 | 27.5 |
65–79 | 417,025 | 15.9 | 518,891 | 20.6 | 435,816 | 22.1 | 1,371,732 | 19.3 |
80+ years | 127,736 | 4.9 | 171,035 | 6.8 | 145,626 | 7.4 | 444,397 | 6.3 |
Sex | ||||||||
Male | 1,171,246 | 44.7 | 1,090,688 | 43.3 | 834,352 | 42.3 | 3,096,286 | 43.5 |
Female | 1,446,169 | 55.3 | 1,430,310 | 56.7 | 1,137,271 | 57.7 | 4,013,750 | 56.5 |
Rurality index (RIO score) | ||||||||
Urban (0 to 9) | 2,332,217 | 89.1 | 1,935,125 | 76.8 | 1,075,389 | 54.5 | 5,342,731 | 75.1 |
Small town (10 to 39) | 234,186 | 8.9 | 476,717 | 18.9 | 611,200 | 31.0 | 1,322,103 | 18.6 |
Rural (40+) | 43,133 | 1.6 | 99,840 | 4.0 | 266,513 | 13.5 | 409,486 | 5.8 |
Missing | 7,879 | 0.3 | 9,316 | 0.4 | 18,521 | 0.9 | 35,716 | 0.5 |
Number of visits over the 2-year period (October 1, 2017 to September 30, 2019) | ||||||||
Mean (± SD) | 2,617,415 | 10.2 (± 8.6) | 2,520,998 | 7.2 (± 5.7) | 1,971,623 | 6.6 (± 5.3) | 7,110,036 | 8.1 (± 7.0) |
Median (IQR) | 2,617,415 | 8 (5, 13) | 2,520,998 | 6 (3, 9) | 1,971,623 | 5 (3, 8) | 7,110,036 | 6 (4, 10) |
2 to 4 | 638,985 | 24.4 | 955,647 | 37.9 | 852,053 | 43.2 | 2,446,685 | 34.4 |
5 to 7 | 581,805 | 22.2 | 682,795 | 27.1 | 525,161 | 26.6 | 1,789,761 | 25.2 |
8 to 11 | 573,876 | 21.9 | 497,287 | 19.7 | 347,834 | 17.6 | 1,418,997 | 20.0 |
12+ | 822,749 | 31.4 | 385,269 | 15.3 | 246,575 | 12.5 | 1,454,593 | 20.5 |
Comorbidity (ADG)* | ||||||||
No/low comorbidity (0 to 4) | 858,997 | 32.8 | 952,197 | 37.8 | 747,213 | 37.9 | 2,558,407 | 36.0 |
Moderate comorbidity (5 to 9) | 1,288,707 | 49.2 | 1,197,334 | 47.5 | 923,890 | 46.9 | 3,409,931 | 48.0 |
High comorbidity (10+) | 469,711 | 17.9 | 371,467 | 14.7 | 300,520 | 15.2 | 1,141,698 | 16.1 |
Morbidity (RUB)† | ||||||||
Nonuser/healthy user (0 to 1) | 48,480 | 1.9 | 58,553 | 2.3 | 44,857 | 2.3 | 151,890 | 2.1 |
Low morbidity (2) | 314,417 | 12.0 | 344,800 | 13.7 | 263,735 | 13.4 | 922,952 | 13.0 |
Moderate morbidity (3) | 1,539,271 | 58.8 | 1,465,091 | 58.1 | 1,105,677 | 56.1 | 4,110,039 | 57.8 |
High morbidity (4+) | 715,247 | 27.3 | 652,554 | 25.9 | 557,354 | 28.3 | 1,925,155 | 27.1 |
Income quintile | ||||||||
Low (1) | 500,005 | 19.1 | 406,988 | 16.1 | 344,446 | 17.5 | 1,251,439 | 17.6 |
2 | 530,913 | 20.3 | 470,210 | 18.7 | 381,707 | 19.4 | 1,382,830 | 19.4 |
3 | 561,096 | 21.4 | 501,437 | 19.9 | 399,243 | 20.2 | 1,461,776 | 20.6 |
4 | 544,486 | 20.8 | 540,400 | 21.4 | 405,774 | 20.6 | 1,490,660 | 21.0 |
High (5) | 476,908 | 18.2 | 598,482 | 23.7 | 437,860 | 22.2 | 1,513,250 | 21.3 |
Missing | 4007 | 0.2 | 3,481 | 0.1 | 2,593 | 0.1 | 10,081 | 0.1 |
Long-term resident | ||||||||
Yes | 2,250,895 | 86.0 | 2,376,543 | 94.3 | 1,897,786 | 96.3 | 6,525,224 | 91.8 |
No | 366,520 | 14.0 | 144,455 | 5.7 | 73,837 | 3.7 | 584,812 | 8.2 |
Abbreviations: IQR, interquartile range; RIO, Rurality Index for Ontario.
* Johns Hopkins Aggregated Diagnosis Group.
†Johns Hopkins Resource Utilization Band.