Table 2.

Weighted Frequency and Prevalence Estimates of Healthcare Experiences in the Last Year by Mental Health Outcomesa

Severe psychological distressSuicide ideationSuicide attempt
NoYesNoYesNoYes
Variable, weighted n (%)(n = 13262)(n = 5628)P(n = 11278)(n = 7611)P(n = 17729)(n = 1161)P
Healthcare experiences in the last year (yes)
Doctor knew trans and treated with respect10,357 (78.1)3529 (62.7)<.00018666 (76.8)5220 (68.6)<.000113,073 (73.7)818 (70.0).225
Had to teach doctor about trans care3023 (22.8)1655 (29.4).00022494 (22.1)2184 (28.7).00014293 (24.2)385 (33.2).004
Doctor refused to give trans-related care851 (6.4)824 (14.6)<.0001629 (5.6)1046 (13.7)<.00011465 (8.3)210 (18.1)<.0001
Doctor refused to give other healthcare446 (3.4)337 (6.0).008333 (3.0)449 (5.9).004694 (3.9)88 (7.6).001
Doctor asked invasive questions about trans status1405 (10.6)1038 (18.5)<.00011087 (9.6)1357 (17.8)<.00012173 (12.3)271 (23.6)<.0001
Doctor used harsh/abusive language523 (3.9)486 (8.6)<.0001418 (3.7)591 (7.8).0004861 (4.9)148 (12.7)<.0001
Doctor was physically rough/abusive189 (1.4)251 (4.4)<.0001174 (1.5)266 (3.5).004376 (2.1)64 (5.5).051
Verbally harassed in a healthcare setting679 (5.1)728 (12.9)<.0001555 (4.9)852 (11.2).00011199 (6.8)207 (17.8)<.0001
Physically attacked in a healthcare setting116 (0.9)134 (2.4).110145 (1.3)106 (1.4).891194 (1.1)56 (4.8).017
Unwanted sexual contact in a healthcare setting201 (1.5)170 (3.0).167191 (1.7)180 (2.4).514288 (1.6)83 (7.1).002
  • aValues represent weighted frequencies derived from complex survey analyses.