Table 3.

Weighted Frequency and Prevalence Estimates of Healthcare Experiences in the Last Year by Smoking and Drinking Outcomesa

Binge drinkingHeavy alcoholSmoking
NoYesNoYesNoYes
Variable, weighted n (%)(n = 14574)(n = 4315)P(n = 17532)(n = 1358)P(n = 14632)(n = 4258)P
Healthcare experiences in the last year (yes)
Doctor knew trans and treated with respect10,782 (74.0)3104 (71.9).23412,931 (73.8)955 (70.3).24210,698 (73.1)3188 (74.9).354
Had to teach doctor about trans care3619 (24.8)1060 (24.6).8754296 (24.5)383 (28.2).2073546 (24.2)1132 (26.6).249
Doctor refused to give trans-related care1250 (8.6)425 (9.8).3261510 (8.6)165 (12.2).1391243 (8.5)432 (10.1).151
Doctor refused to give other healthcare628 (4.3)155 (3.6).460744 (4.2)39 (2.9).230566 (3.9)217 (5.1).269
Doctor asked invasive questions about trans status1763 (12.1)681 (15.8).0132184 (12.5)260 (19.1).0061782 (12.2)662 (15.6).025
Doctor used harsh/abusive language733 (5.0)276 (6.4).219898 (5.1)111 (8.2).161631 (4.3)378 (8.9).001
Doctor was physically rough/abusive300 (2.1)1340 (3.2).179375 (2.1)65 (4.8).122336 (2.3)104 (2.4).842
Verbally harassed in a healthcare setting964 (6.6)443 (10.3).0401278 (7.3)129 (9.5).3581011 (6.9)396 (9.3).175
Physically attacked in a healthcare setting181 (1.2)69 (1.6).692206 (1.2)45 (3.3).177123 (0.8)128 (3.0).028
Unwanted sexual contact in a healthcare setting288 (2.0)84 (1.9).972320 (1.8)51 (3.8).278294 (2.0)77 (1.8).816
  • aValues represent weighted frequencies derived from complex survey analyses.