Characteristics of Study Population and Associations with Parental Intentions for COVID-19 Vaccination of Their Child (N = 309), Respondents from 172 Households
Total Population | ‘Very Likely’ or ‘somewhat likely’ | ‘Not Too Likely’ or ‘not at all likely’ | P value for Unadjusted Chi Square | Adjusted Odds Ratio (95% CI)' | |
---|---|---|---|---|---|
N (Col %) | N (Row %) | N (Row %) | ‘Very Likely’ or ‘somewhat likely’ | ||
TOTAL | 309 | 270 (87.4) | 39 (12.6) | ||
Site | 0.47 | ||||
New York City | 103 (33.3) | 92 (89.3) | 11 (10.7) | --- | |
Utah | 206 (66.7) | 178 (86.4) | 28 (13.6) | ||
Age group | 0.08 | ||||
0 to 4 years | 111 (35.9) | 92 (82.9) | 19 (17.1) | ref | |
5 to 11 years | 198 (64.1) | 178 (89.9) | 20 (10.1) | 1.8 (0.7 to 4.3) | |
Gender | 0.20 | ||||
Male | 137 (44.3) | 116 (84.7) | 21 (15.3) | --- | |
Female | 172 (55.7) | 154 (89.5) | 18 (10.5) | ||
Race/ethnicity | 0.92 | ||||
Hispanic | 64 (20.7) | 54 (84.4) | 10 (15.6) | ||
White, Non-Hispanic | 236 (76.4) | 207 (87.7) | 29 (12.3) | --- | |
Black and Other, Non-Hispanic | 8 (2.6) | 8 (100) | 0 | ||
Missing/declined | 1 (0.3) | 1 (100) | 0 | ||
Insurance | 0.99 | --- | |||
Yes | 305 (98.7) | 266 (87.2) | 39 (12.8) | ||
No | 1 (0.3) | 1 (100) | 0 | ||
Missing/unknown | 3 (1) | 3 (100) | 0 | ||
Childcare outside the home during cohort participation | 0.02 | 1.1 (0.2 to 5.1) ref | |||
Yes | 125 (40.5) | 116 (92.8) | 9 (7.2) | ||
No | 184 (59.6) | 154 (83.7) | 30 (16.3) | ||
School outside the home during cohort participation | 0.14 | ||||
Yes | 242 (78.3) | 215 (88.8) | 27 (11.2) | 1.1 (0.2 to 5.7) | |
No | 67 (21.7) | 55 (82.1) | 12 (17.9) | ref | |
Respondent Parent’s Education | |||||
Up to some college | 77 (24.9) | 58 (75.3) | 19 (24.7) | 0.0004 | ref |
College graduate | 232 (75.1) | 212 (91.4) | 20 (8.6) | 3.2 (0.8 to 13.8) | |
Household Income | 0.0014 | ||||
Less than $50,000 | 39 (12.6) | 28 (71.8) | 11 (28.2) | ref | |
$50,000 to less than $150,000 | 178 (57.6) | 153 (86.0) | 25 (14.0) | 3.3 (0.8 to 13.8) | |
$150,000 or more | 92 (29.8) | 89 (96.7) | 3 (3.3) | 13.9 (1.2 to 165.8) | |
>1 medical condition in the child | |||||
Yes | 45 (14.6) | 40 (88.9) | 5 (11.1) | 0.74 | --- |
No | 264 (85.4) | 230 (87.1) | 34 (12.9) | ||
Child has personal doctor or health care provider | 0.27 | ||||
Yes | 291 (94.2) | 255 (87.6) | 36 (12.4) | ||
No | 13 (4.2) | 10 (76.9) | 3 (23.1) | --- | |
Missing | 5 (1.6) | 5 (100) | 0 | ||
SARS-CoV-2 infection in a household member during study, before survey | 0.008 | ||||
Yes | 73 (23.6) | 48 (65.8) | 25 (34.3) | 0.09 (0.03 to 0.3) | |
No | 236 (76.4) | 222 (94.1) | 14 (5.9) | ref | |
Respondent parent received COVID-19 vaccine | <0.0001 | ||||
Yes | 271 (87.7) | 250 (92.3) | 21 (7.8) | 12.3 (2.1 to 73.2) | |
No | 38 (12.3) | 20 (52.6) | 18 (47.4) | ref |
Abbreviation: CI, confidence interval.