GLMM Examining Classification of MCI Using the Alternative MoCA Score
Fixed Effects | Coefficient | SE | t | P | 95% CI | |
---|---|---|---|---|---|---|
Intercept | −0.111 | 0.167 | −0.667 | 0.505 | −0.439 | 0.216 |
Age | −0.003 | 0.009 | −0.288 | 0.774 | −0.020 | 0.015 |
Male | 0.370 | 0.114 | 3.250 | 0.001 | 0.147 | 0.593 |
Adjusted GDS | 0.130 | 0.034 | 3.872 | <.001 | 0.064 | 0.196 |
Has SMC | 1.682 | 0.127 | 13.272 | <.001 | 1.434 | 1.930 |
History of HTN | −0.009 | 0.116 | −0.077 | 0.938 | −0.237 | 0.219 |
Elevated Aβ | 1.114 | 0.124 | 9.007 | <.001 | 0.872 | 1.357 |
≤12 years education | 0.322 | 0.177 | 1.823 | 0.068 | −0.024 | 0.669 |
Alternative MoCA score | −0.475 | 0.028 | −17.092 | <.001 | −0.529 | −0.420 |
Random Effects | SD | χ² | P | 95% CI | |
---|---|---|---|---|---|
Site within study | 0.905 | 170.09 | <.001 | 0.724 | 1.128 |
Abbreviations: GDS, Geriatric Depression Scale; GLMM, generalized linear mixed model; HTN, hypertension; SMC, subjective memory complaint; SD, standard deviation; CI, confidence interval; MCI, mild cognitive impairment; MoCA, Montreal Cognitive Assessment.
Note: Model coefficients are in log odds. 95% CIs for model coefficients are in log odds. Serial subtraction and abstraction scores centered at means. There was zero variance for study (i.e., ADNI or NACC) in model; it was excluded as a random effect because the model only converged after it was removed.