Weighted Adjusted Odds Ratios (AORs) and 95% Confidence Intervals (CIs) for the Relationship of Last Year Healthcare Experiences With Mental Health and Substance Use Outcomesa
Severe psychological distress | Suicide ideation | Suicide attempt | Binge drinking | Heavy alcohol | Smoking | Marijuana use | Other illicit drug use | |
---|---|---|---|---|---|---|---|---|
AOR | AOR | AOR | AOR | AOR | AOR | AOR | AOR | |
Variable | 95% CI | 95% CI | 95% CI | 95% CI | 95% CI | 95% CI | 95% CI | 95% CI |
Healthcare experiences in the last year (yes) | ||||||||
Doctor knew trans and treated with respect | 0.74 | 0.88 | 0.71 | 0.92 | 0.80 | 0.85 | 1.50 | 0.79 |
0.58, 0.95 | 0.72, 1.10 | 0.45, 1.12 | 0.68, 1.23 | 0.46, 1.39 | 0.61, 1.19 | 1.14, 1.97 | 0.52, 1.22 | |
Had to teach doctor about trans care | 1.56 | 1.42 | 1.43 | 0.97 | 1.23 | 1.05 | 1.11 | 1.19 |
1.28, 1.91 | 1.19, 1.71 | 1.06, 1.91 | 0.81, 1.16 | 0.94, 1.61 | 0.87, 1.28 | 0.92, 1.33 | 0.94, 1.51 | |
Doctor refused to give trans-related care | 2.33 | 2.35 | 1.73 | 1.10 | 1.33 | 1.01 | 1.22 | 1.62 |
1.73, 3.13 | 1.79, 3.07 | 1.22, 2.45 | 0.82, 1.48 | 0.86, 2.05 | 0.76, 1.35 | 0.92, 1.62 | 1.15, 2.28 | |
Doctor refused to give other healthcare | 1.71 | 1.95 | 1.59 | 0.82 | 0.61 | 1.20 | 1.35 | 1.63 |
1.08, 2.71 | 1.15, 3.32 | 0.97, 2.62 | 0.49, 1.38 | 0.30, 1.25 | 0.72, 2.00 | 0.88, 2.07 | 0.99, 2.66 | |
Doctor asked invasive questions about trans status | 1.59 | 1.64 | 1.62 | 1.23 | 1.58 | 1.18 | 1.30 | 1.48 |
1.24, 2.04 | 1.30, 2.07 | 1.18, 2.24 | 0.98, 1.55 | 1.16, 2.15 | 0.91, 1.53 | 1.04, 1.64 | 1.13, 1.92 | |
Doctor used harsh/abusive language | 1.63 | 1.56 | 1.87 | 1.15 | 1.46 | 1.86 | 1.73 | 2.02 |
1.07, 2.49 | 1.01, 2.42 | 1.18, 2.95 | 0.78, 1.70 | 0.81, 2.63 | 1.23, 2.81 | 1.17, 2.55 | 1.31, 3.12 | |
Doctor was physically rough/abusive | 2.77 | 1.88 | 1.75 | 1.44 | 1.95 | 0.93 | 2.35 | 2.92 |
1.59, 4.81 | 1.02, 3.48 | 0.82, 3.75 | 0.74, 2.79 | 0.79, 4.82 | 0.49, 1.76 | 1.32, 4.20 | 1.48, 5.75 | |
Verbally harassed in a healthcare setting | 2.69 | 2.22 | 2.26 | 1.70 | 1.28 | 1.15 | 1.60 | 2.02 |
1.56, 4.62 | 1.31, 3.76 | 1.51, 3.39 | 1.10, 2.61 | 0.79, 2.07 | 0.76, 1.74 | 1.05, 2.44 | 1.39, 2.93 | |
Physically attacked in a healthcare setting | 1.60 | 0.54 | 2.00 | 1.11 | 2.54 | 2.69 | 1.27 | 4.48 |
0.39, 6.52 | 0.16, 1.82 | 0.64, 6.29 | 0.33, 3.72 | 0.67, 9.64 | 0.83, 8.76 | 0.42, 3.80 | 1.50, 13.34 | |
Unwanted sexual contact in a healthcare setting | 1.73 | 1.17 | 3.43 | 0.99 | 1.96 | 0.71 | 1.26 | 3.37 |
0.75, 3.96 | 0.50, 2.75 | 1.62, 7.29 | 0.41, 2.40 | 0.65, 5.89 | 0.31, 1.68 | 0.59, 2.72 | 1.51, 7.54 |
Abbreviations: AOR, adjusted odds ratio; CI, confidence interval.
aSeparate model for each question and outcome pair. Each model adjusted for age, race, education, family support of gender identity, gender identity, sexual orientation, gender and sexual identity change efforts, current healthcare clinicians know participant is trans.