Characteristics | n | % |
---|---|---|
Gender | ||
Female | 9,687 | 38.6 |
Male | 15,430 | 61.4 |
Years in Practice | ||
0 to 10 years | 6,459 | 25.7 |
11 to 20 years | 8,440 | 33.6 |
21 to 30 years | 7,203 | 28.7 |
31 years or more | 3,015 | 12 |
Race/Ethnicity | ||
White, Non-Hispanic | 18,512 | 73.7 |
Black, Non-Hispanic | 1,482 | 5.9 |
Asian, Non-Hispanic | 3,223 | 12.8 |
Other, Non-Hispanic | 107 | 0.4 |
Hispanic | 1,463 | 5.8 |
Census Region | ||
Northeast | 3,718 | 14.8 |
South | 9,104 | 36.2 |
West | 5,311 | 21.1 |
Midwest | 6,984 | 27.8 |
Rurality of practice | ||
Rural | 4,680 | 18.6 |
Urban | 20,437 | 81.4 |
Practice Specialty Mix | ||
Single | 16,517 | 65.8 |
Multi | 8,600 | 34.2 |
Practice Size | ||
Solo | 3,352 | 13.3 |
Small | 8,859 | 35.3 |
Medium | 8,049 | 32.0 |
Large | 4,588 | 18.3 |
Other | 269 | 1.1 |
Practice Organization | ||
Hospital- owned | 4,116 | 16.4 |
Solo practice | 2,883 | 11.5 |
Group practice | 9,633 | 38.4 |
Managed care | 974 | 3.9 |
Academic health center | 1,401 | 5.6 |
Federally Qualified Health Center | 1,295 | 5.2 |
Rural Health Center | 675 | 2.7 |
Other Safety net | 630 | 2.5 |
Federal | 1,131 | 4.5 |
Urgent care | 730 | 2.9 |
Other | 1,649 | 6.6 |
Patient-Centered Medical Home | ||
Yes | 8,296 | 33.0 |
No | 11,123 | 44.3 |
No, Applied | 5,698 | 22.7 |
Notes: Data Source: American Board of Family Medicine, Family Medicine Certification Examination practice demographic registration questionnaire data (n = 25,117), sample restricted to Family Physicians in direct patient care.