Bivariate Correlations Among Patient-Reported Outcomes Measures
PRO Measure | DDS-17 Total (L) | DDS-17 Emotional Burden (L) | DDS-17 Health-Care Navigation (L) | DDS-17 Regimen (L) | DDS-17 Inter-Personal (L) | HCCQ Autonomy Support (L) | Perceived Competence (H) | Health Literacy (H) | SDSCA Diet (H) | SDSCA Exercise (H) | SDSCA Glucose Monitor (H) | SDSCA Smoking (L) | SDSCA Foot Care (H) | SDSCA Med Adherence (H) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDS-17 Total | -- | 0.79 (<0.0001) | 0.51 (<0.0001) | 0.80 (<0.0001) | 0.68 (<0.0001) | 0.35 (<0.0001) | −0.37 (<0.0001) | −0.06 (<0.0001) | −0.28 (<0.0001) | −0.19 (<0.0001) | −0.06 (0.13) | 0.11 (0.01) | −0.10 (0.01) | −0.04 (0.44) |
DDS-17 Emotional Burden | -- | 0.33 (<0.0001) | 0.57 (<0.0001) | 0.45 (<0.0001) | 0.22 (<0.0001) | −0.31 (<0.0001) | −0.03 (0.44) | −0.20 (<0.0001) | −0.16 (<0.0001) | 0.07 (0.07) | 0.09 (0.03) | −0.07 (0.07) | −0.04 (0.33) | |
DDS-17 Health-care navigation | -- | 0.31 (<0.0001) | 0.41 (<0.0001) | 0.39 (<0.0001) | −0.14 (0.0005) | −0.09 (0.03) | −0.06 (0.16) | −0.02 (0.62) | −0.04 (0.30) | −0.03 (0.55) | −0.07 (0.08) | −0.04 (0.40) | ||
DDS-17 Regimen | -- | 0.47 (<0.0001) | 0.33 (<0.0001) | −0.34 (<0.0001) | −0.04 (0.37) | −0.35 (<0.0001) | −0.21 (<0.0001) | −0.20 (<0.0001) | 0.13 (0.003) | −0.15 (0.0003) | −0.06 (0.16) | |||
DDS-17 Inter-personal | -- | 0.28 (<0.0001) | −0.24 (<0.0001) | −0.04 (0.28) | −0.18 (<0.0001) | −0.09 (0.03) | 0.00 (0.99) | 0.06 (0.18) | −0.06 (0.17) | 0.01 (0.76) | ||||
HCCQ Autonomy support | -- | −0.21 (<0.0001) | 0.02 (0.58) | −0.17 (<0.0001) | −0.09 (0.02) | −0.09 (0.02) | 0.04 (0.41) | −0.17 (<0.0001) | −0.10 (0.03) | |||||
Perceived competence | -- | 0.08 (0.04) | 0.37 (<0.0001) | 0.21 (<0.0001) | 0.07 (0.09) | −0.07 (0.10) | 0.08 (0.06) | 0.08 (0.10) | ||||||
Health Literacy | -- | 0.04 (0.29) | 0.02 (0.60) | 0.08 (0.06) | 0.02 (0.72) | 0.03 (0.45) | −0.02 (0.60) | |||||||
SDSCA Diet | -- | 0.35 (<0.0001) | 0.21 (<0.0001) | −0.06 (0.15) | 0.19 (<0.0001) | 0.06 (0.17) | ||||||||
SDSCA Exercise | -- | 0.07 (0.08) | 0.05 (0.29) | 0.10 (0.01) | −0.02 (0.65) | |||||||||
SDSCA Glucose Monitor | -- | 0.03 (0.55) | 0.24 (<0.0001) | 0.24 (<0.0001) | ||||||||||
SDSCA Smoking (N) | -- | −0.01 (0.75) | 0.04 (0.41) | |||||||||||
SDSCA Foot Care | -- | 0.08 (0.09) | ||||||||||||
SDSCA Med Adherence | -- |
Abbreviations: H, higher numbers mean more desirable outcomes; L, lower numbers mean more desirable outcomes; DDS-17, Diabetes Distress Scale; HCCQ, Health Care Climate Questionnaire; SDSCA, Summary of Diabetes Self-Care Activities.